Top Mega Teams in the United States – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – National Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | PLACE | PLACE | Bellingham, WA | $8,709,724,262 | View Profile |
2 | JMG | Jason Mitchell Real Estate | Scottsdale, AZ | $4,193,656,121 | View Profile |
2 | Mark Spain Real Estate | Mark Spain Real Estate | Alpharetta, GA | $2,796,402,090 | View Profile |
3 | Livian | Keller Williams | South Burlington, VT | $2,008,585,801 | View Profile |
4 | AKG | Christie’s International Real Estate Southern California | Beverly Hills, CA | $1,800,624,480 | View Profile |
5 | The Robert Slack Group | The Robert Slack Group | Orlando, FL | $1,653,634,379 | View Profile |
5 | Shaun Osher Team | CORE Group Real Estate | New York, NY | $942,238,957 | View Profile |
6 | EmpowerHome | Keller Williams | Chantilly, VA | $925,565,686 | View Profile |
7 | The Ashton Real Estate Group | RE/MAX Advantage | Nashville, TN | $864,533,858 | View Profile |
8 | Lucido Agency | Keller Williams | Ellicott City, MD | $781,948,347 | View Profile |
9 | Real Estate Experts | Real Estate Experts | San Jose, CA | $779,000,000 | View Profile |
10 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston | Raleigh, NC | $765,024,937 | View Profile |
11 | The Rob Ellerman Team | ReeceNichols | Lee’s Summit, MO | $730,880,646 | View Profile |
12 | The Hudson Advisory Team | Compass | Manhattan, NY | $710,887,135 | View Profile |
13 | Tim Smith Real Estate Group | Coldwell Banker Realty | Newport Beach, CA | $646,692,604 | View Profile |
14 | The Laughton Team | My Home Group | Peoria, AZ | $643,929,759 | View Profile |
Not Ranked | Real Team | Real Residential | Seattle, WA | $627,940,581 | View Profile |
15 | The Short Term Shop | eXp | Santa Rosa Beach, FL | $599,000,000 | View Profile |
16 | #Teamfast | eXp Realty | Oakland, CA | $586,068,007 | View Profile |
18 | The Franklin Team | eXp Realty | Katy, TX | $566,555,861 | View Profile |
19 | Dawn McKenna Group | Coldwell Banker Realty | Chicago, IL | $558,013,270 | View Profile |
19 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington, MN | $550,448,878 | View Profile |
20 | Jon Campbell Team | Real Brokerage | Bethlehem, PA | $516,100,000 | View Profile |
22 | Kristan Cole Real Estate Network | Keller Williams | Wasilla, AK | $509,979,358 | View Profile |
23 | Kris Lindahl Real Estate | Kris Lindahl Real Estate | New Hope, MN | $486,976,941 | View Profile |
24 | The Every Door Team | Every Door Real Estate | Seattle, WA | $477,419,980 | View Profile |
25 | The Carroll Group | Compass | Miami, FL | $461,045,366 | View Profile |
26 | The Perry Group | The Perry Group | Salt Lake City, UT | $440,226,333 | View Profile |
27 | Pardee Properties | Pardee Properties | Los Angeles, CA | $428,000,000 | View Profile |
28 | The Koehler Bortnick Team | ReeceNichols | Leawood, KS | $427,348,802 | View Profile |
29 | Whissel Realty Group | eXp Realty | San Diego, CA | $421,317,303 | View Profile |
29 | The Heyl Group | Keller Williams | Austin, TX | $414,899,167 | View Profile |
30 | Caul Group | eXp Realty | Cary, NC | $392,082,667 | View Profile |
31 | City Real Estate | City Real Estate | San Francisco, CA | $391,165,122 | View Profile |
32 | The Robert Dekanski Team | RE/MAX 1st Advantage | Clark, NJ | $382,837,516 | View Profile |
33 | Porchlight Realty Group | eXp Realty | San Diego, CA | $376,703,199 | View Profile |
34 | Room Real Estate | Room Real Estate | Santa Cruz, CA | $373,802,572 | View Profile |
35 | Fei Li Estates | Keller Williams | Irvine, CA | $367,428,797 | View Profile |
36 | The Hogan Group | The Hogan Group Real Estate | Richmond, VA | $363,278,215 | View Profile |
37 | The Oldham Group | Compass | Los Gatos, CA | $358,052,807 | View Profile |
38 | Utah Life Real Estate Group | Utah Life Real Estate Group | Farmington, UT | $349,000,000 | View Profile |
39 | Stanfield Real Estate Group | Pacific Sotheby’s International Realty (A Peerage Company) | Huntington Beach, CA | $345,046,399 | View Profile |
40 | KP Elite | Zaback Group | LPT Realty | Chandler, AZ | $341,483,001 | View Profile |
41 | Carpenter Kessel | Compass | Indian Harbour Beach, FL | $340,001,401 | View Profile |
42 | Stephanie Younger Group | Compass | Beverly Hills, CA | $338,942,437 | View Profile |
43 | Bayside Real Estate Partners | Bayside Real Estate Partners | Manhattan Beach, CA | $332,497,812 | View Profile |
44 | ChuckTown Homes | Keller Williams | Charleston, SC | $332,246,087 | View Profile |
45 | Redbud Group | Keller Williams | Charlotte, NC | $329,539,012 | View Profile |
46 | Michelle Thomas Team | Premier Sotheby’s International Realty (A Peerage Company) | Naples, FL | $327,546,851 | View Profile |
Not Ranked | The Nickley Group | Keller Williams Realty at the Parks | Orlando, FL | $325,631,000 | View Profile |
47 | United Home Group | Keller Williams | Portland, OR | $325,460,608 | View Profile |
48 | The Nickley Group | Keller Williams | Orlando, FL | $325,069,719 | View Profile |
49 | Tamra Wade Team | RE/MAX Tru | Buford, GA | $318,621,260 | View Profile |
50 | The Jill Biggs Group | Coldwell Banker Realty | Hoboken, NJ | $316,036,348 | View Profile |
52 | The Mike McCann Team | Keller Williams | Philadelphia, PA | $312,218,429 | View Profile |
53 | Debbie Dogrul Associates | eXp Realty | Fairfax, VA | $309,155,056 | View Profile |
53 | Bethoney Shen | Nest Seekers International | New York, NY | $304,456,751 | View Profile |
54 | Kinetic Real Estate | Kinetic Real Estate | Daly City, CA | $300,888,113 | View Profile |
55 | Art Herling Team | Long & Foster Real Estate | Blue Bell, PA | $300,844,557 | View Profile |
56 | Pemberton Homes Team | eXp Realty | Edina, MN | $300,000,000 | View Profile |
57 | Anvil Real Estate | Anvil Real Estate | Laguna Hills, CA | $298,927,806 | View Profile |
Not Ranked | PREMIERE at Real Broker, LLC | Real | Greensboro, NC | $298,807,112 | View Profile |
58 | The Rider Elite Team | Keller Williams | Scottsdale, AZ | $298,331,775 | View Profile |
59 | Christie Cannon Group | Keller Williams | Frisco, TX | $296,387,567 | View Profile |
60 | The Premier Team | RE/MAX Executive | Charlotte, NC | $295,167,158 | View Profile |
61 | Be One | Compass | Denver, CO | $290,114,924 | View Profile |
62 | The Real Estate Leaders | eXp Realty | Shrewsbury, NJ | $283,946,173 | View Profile |
63 | The Yeatman Group | Long & Foster Real Estate | Midlothian, VA | $283,884,701 | View Profile |
64 | The EZ Referral Network | Keller Williams | Westlake, OH | $283,000,000 | View Profile |
64 | The Briley Team | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha, NE | $280,689,625 | View Profile |
65 | The Bob & Ronna Group | PenFed Realty | Ellicott City, MD | $280,218,508 | View Profile |
66 | The Craig Tann Group | huntington & ellis, A Real Estate Agency | Las Vegas, NV | $280,115,320 | View Profile |
67 | Neal & Neal Team | Keller Williams | San Antonio, TX | $275,668,142 | View Profile |
68 | Caliber Group | Compass | Seattle, WA | $274,137,144 | View Profile |
70 | Team AFA | William Raveis | Southport, CT | $268,621,510 | View Profile |
71 | Beer Home Team | eXp Realty | San Diego, CA | $267,984,046 | View Profile |
72 | Ihomes Network | eXp Realty | St. Petersburg, FL | $267,730,704 | View Profile |
73 | Be Wealthy Network | Keller Williams | Mesa, AZ | $267,071,178 | View Profile |
74 | The Agency Team | eXp Realty | Kailua-Kona, HI | $267,000,000 | View Profile |
76 | Abbott Martin Group | eXp Realty | Miramar Beach, FL | $265,387,206 | View Profile |
77 | Culbertson & Gray Group | eXp Realty of California, Inc. | Roseville, CA | $264,527,803 | View Profile |
78 | The Jane Lee Team | RE/MAX Top Performers | Lake Bluff, IL | $257,153,836 | View Profile |
79 | The Brand Realty | The Brand Realty | Carlsbad, CA | $253,760,731 | View Profile |
80 | Kerby & Cristina Real Estate Experts | RE/MAX Results | Plymouth, MN | $252,629,626 | View Profile |
81 | Level Eight | Keller Williams | Mt. Juliet, TN | $249,451,863 | View Profile |
82 | Justin Landis Group | Bolst, Inc | Atlanta, GA | $248,360,688 | View Profile |
Not Ranked | Rise Real Estate | Rise Real Estate | Los Angeles, CA | $245,475,000 | View Profile |
83 | The Carin Nguyen Real Estate Network | Real Broker LLC | Litchfield Park, AZ | $245,409,846 | View Profile |
84 | Platzke Real Estate Group | Coldwell Banker Realty | Eden Prairie, MN | $245,323,487 | View Profile |
85 | Justin Tye Team – Active Realty | Real and Active Realty | Corona, CA | $244,059,461 | View Profile |
86 | Team Galaxy | RE/MAX Galaxy | Diamond Bar, CA | $243,300,490 | View Profile |
87 | The Gellman Team | eXp Realty, LLC | Chesterfield, MO | $242,898,470 | View Profile |
88 | Lysi Bishop Real Estate LLC | Keller Williams | Boise, ID | $241,428,871 | View Profile |
89 | Raymond Wang Team | Keller Williams | Irvine, CA | $240,096,926 | View Profile |
90 | House Real Estate | House Real Estate | Sacramento, CA | $238,788,486 | View Profile |
91 | BarbCo Real Estate | BarbCo Real Estate | San Francisco, CA | $238,306,362 | View Profile |
92 | Nevada Real Estate Group | LPT Realty | Reno, NV | $234,660,174 | View Profile |
93 | The Koolik Group | Compass | Boca Raton, FL | $233,519,815 | View Profile |
94 | Sibbach Team | eXp Realty | Scottsdale, AZ | $232,945,720 | View Profile |
95 | The Zach & Heather Harrison Team at Compass | Compass | Scarsdale, NY | $231,201,550 | View Profile |
96 | The Masters Division at Nest Seekers International | Nest Seekers International | New York, NY | $230,414,635 | View Profile |
97 | Gary Mercer Group | Keller Williams | West Chester, PA | $229,676,464 | View Profile |
98 | Landro Real Estate | LPT Realty | Kimberly, WI | $228,862,348 | View Profile |
99 | Strock Real Estate | eXp Realty | Aptos, CA | $227,895,923 | View Profile |
100 | The Luna Team | exp realty | Avondale, AZ | $227,563,579 | View Profile |
101 | Bartos Group | Premiere Plus Realty | Marco Island, FL | $226,199,555 | View Profile |
102 | Riley Smith Group | Compass | Miami, FL | $224,347,000 | View Profile |
103 | Best Sac Homes Group | Big Block Realty North | Sacramento, CA | $223,095,194 | View Profile |
104 | Elite Home Partners | Keller Williams | Denver, CO | $222,714,599 | View Profile |
105 | The Condo Shop | Keller Williams | Philadelphia, PA | $220,056,249 | View Profile |
106 | iMPACT Group | Your Castle Real Estate | Arvada, CO | $217,591,703 | View Profile |
107 | Rowack Team | eXp Realty | Monroe, NJ | $216,144,019 | View Profile |
108 | Align | eXp Realty | Hoboken, NJ | $213,028,716 | View Profile |
109 | The Pozek Group | Keller Williams | Clermont, FL | $211,733,375 | View Profile |
110 | Domi Team | eXp Realty | Carmel, IN | $211,361,415 | View Profile |
111 | Center City Listings | Keller Williams | Philadelphia, PA | $210,975,705 | View Profile |
112 | Kittle Team | Kittle Real Estate | Fort Collins, CO | $210,410,219 | View Profile |
113 | Mollaan Babbington Group | Compass | Washington, DC | $209,469,199 | View Profile |
114 | The Perna Team | The Perna Team | Novi, MI | $206,841,780 | View Profile |
115 | The Vanderblue Team | Higgins Group Private Brokerage | Fairfield, CT | $206,016,442 | View Profile |
116 | The One Team at William Raveis Real Estate | William Raveis | Guilford, CT | $205,180,458 | View Profile |
117 | The Speed & Neuren Group | Compass | Austin, TX | $202,467,272 | View Profile |
118 | Desrochers Realty Group | eXp Realty | Edina, MN | $201,449,399 | View Profile |
119 | The Warburton Team | eXp Realty | Murrieta, CA | $199,550,607 | View Profile |
120 | The Redux Group | eXp Realty LLC | Fairfax, VA | $197,350,349 | View Profile |
121 | Matt Curtis Real Estate Team | Matt Curtis Real Estate, Inc | Madison, AL | $193,684,516 | View Profile |
122 | Opt | Opt | Lake Oswego, OR | $193,579,797 | View Profile |
123 | Blu.Ink Real Estate | eXp Realty | Bellingham, WA | $192,887,594 | View Profile |
124 | The McLure Real Estate Group | eXp Realty of California, Inc. | Irvine, CA | $192,000,000 | View Profile |
125 | Jose Medina – Powered by Impact | Keller Williams | North Canton, OH | $191,542,526 | View Profile |
126 | Wesley Ulloa LUXE Properties | LUXE Properties | Coral Gables, FL | $191,132,877 | View Profile |
127 | Mary Cheatham King Real Estate | Keller Williams | Morehead City, NC | $190,997,097 | View Profile |
128 | Luxury Collective | Keller Williams | Los Angeles, CA | $190,120,327 | View Profile |
130 | The Avenue Home Collective | The Avenue Home Collective | San Diego, CA | $188,341,034 | View Profile |
131 | Limbird Team | Limbird Real Estate Group | Rogers, AR | $187,049,824 | View Profile |
132 | Jennifer Young Team | Keller Williams | Chantilly, VA | $186,177,485 | View Profile |
133 | The Cliff Freeman Group | eXp Realty, LLC | Prosper, TX | $186,141,154 | View Profile |
134 | Glover Agency | Keller Williams | Plymouth, MI | $183,406,741 | View Profile |
135 | The Larson Team | eXp Realty | Soquel, CA | $182,140,163 | View Profile |
136 | Monica Foster Team | eXp Realty | League City, TX | $181,159,008 | View Profile |
136 | Collins Group Realty | Collins Group Realty | Hilton Head Island, SC | $181,083,829 | View Profile |
137 | Cory Home Team | 10x Lifestyle Corporation | Temecula, CA | $179,420,209 | View Profile |
138 | Mark Z Home Selling Team | eXp Realty | Novi, MI | $179,244,113 | View Profile |
139 | Griffith Home Team | RE/MAX Professionals | Thornton, CO | $178,794,085 | View Profile |
140 | Blake Cory Home Selling Team | eXp Realty | Temecula, CA | $178,758,965 | View Profile |
141 | The ONE Street Company | Samson Properties | Washington, DC | $178,569,347 | View Profile |
142 | New Vision Realty Group | eXp Realty | Roseville, CA | $176,639,290 | View Profile |
143 | Revel Real Estate | Revel Real Estate | Beverly Hills, CA | $174,812,990 | View Profile |
144 | Tom Toole Sales Group | RE/MAX Main Line | West Chester, PA | $174,736,252 | View Profile |
145 | Brooke Group | eXp Realty | Simsbury, CT | $173,440,347 | View Profile |
146 | The Jon & Leslie Foster Real Estate Group | eXp Realty | Castro Valley, CA | $172,720,667 | View Profile |
147 | Pridemore Properties | Compass | Charlotte, NC | $172,622,897 | View Profile |
148 | Selling 321 | eXp Realty | Indialantic, FL | $172,482,215 | View Profile |
149 | Pat Mckenna Realtors | eXp Realty | Marlton, NJ | $171,543,588 | View Profile |
150 | Jenny Maraghy Team | Compass | Richmond, VA | $170,792,339 | View Profile |
151 | Joe Taylor Group | Real Broker, LLC | Las Vegas, NV | $170,551,335 | View Profile |
152 | Smith Marketing | Allen Tate Realtors | Summerfield, NC | $170,283,507 | View Profile |
153 | Design Realty / Professional Realty Services | Professional Realty Services International | Kirkland, WA | $169,827,576 | View Profile |
154 | Small World Realty | Keller Williams | Frisco, TX | $169,224,816 | View Profile |
155 | The Monzo Group | Keller Williams | St. Clair Shores, MI | $169,082,945 | View Profile |
156 | Kaminsky Real Estate Group | eXp Realty | Hermosa Beach, CA | $168,562,626 | View Profile |
157 | Jay Schmidt Group | Keller Williams | Shorewood, WI | $167,667,571 | View Profile |
158 | A Cole Realty | LPT Realty | Raleigh, NC | $167,469,523 | View Profile |
159 | Pine Acres Realty | Compass | Chatham, MA | $167,098,145 | View Profile |
160 | The Saperstein Group | eXp Realty | Delray Beach, FL | $166,763,369 | View Profile |
161 | The Fletcher Team & Associates | eXp Realty | Monument, CO | $165,613,730 | View Profile |
162 | Nick Shivers Team | Keller Williams | Milwaukie, OR | $165,469,968 | View Profile |
163 | CitiQuest Properties | CitiQuest Properties | Houston, TX | $165,238,973 | View Profile |
164 | Mandy and David Team | Compass | Washington, DC | $165,070,154 | View Profile |
165 | Jay T. Pitts and Associates | RE/MAX Premier Properties | Louisville, KY | $164,379,143 | View Profile |
166 | Enclave Team | Real Broker | Eagan, MN | $164,175,326 | View Profile |
167 | The Oldfather Group | Compass | Lewes, DE | $163,277,018 | View Profile |
168 | Momentum Realty | Momentum Realty | San Francisco, CA | $163,099,630 | View Profile |
169 | The Richard Schulman Team | Keller Williams | Santa Monica, CA | $162,991,715 | View Profile |
170 | Unity Home Group | eXp Realty | Anchorage, AK | $162,893,744 | View Profile |
171 | Jim Roche Real Estate | Keller Williams | Philadelphia, PA | $162,885,546 | View Profile |
172 | The Cliff Lewis Experience | Coldwell Banker Hearthside | Allentown, PA | $162,551,362 | View Profile |
173 | Blake Sloan Team | Sloan Realty Group | Myrtle Beach, SC | $161,827,328 | View Profile |
174 | The House Depot Team | RE/MAX Assured | Maitland, FL | $161,806,644 | View Profile |
175 | Best Life & Co | eXp | Royal Oak, MI | $161,788,237 | View Profile |
176 | Best Life & Co | eXp Realty | Royal Oak, MI | $161,788,237 | View Profile |
176 | The Mullin Blankfeld Group | Berkshire Hathaway HomeServices Nevada Properties | Henderson, NV | $161,404,625 | View Profile |
177 | Fox Real Estate Network | Keller Williams | Portland, OR | $160,740,337 | View Profile |
178 | McKinney Team | RE/MAX Gold | Port St. Lucie, FL | $160,310,296 | View Profile |
179 | The Davis Team | eXp Realty | Hercules, CA | $158,722,500 | View Profile |
180 | Ken Hirschmann & Associates Best Life & Co. | eXp Realty | Royal Oak, MI | $158,545,309 | View Profile |
180 | Caine Luxury Team | Keller Williams | Naples, FL | $157,078,667 | View Profile |
181 | Sarasota Gulf Coast Homes | Keller Williams | Sarasota, FL | $156,521,687 | View Profile |
182 | Laurie Finkelstein Reader Team | Keller Williams | Plantation, FL | $156,038,827 | View Profile |
183 | Sure Sales Group | Berkshire Hathaway HomeServices Homesale Realty | Baltimore, MD | $155,808,063 | View Profile |
184 | Andy Bovender Team | Compass | Charlotte, NC | $154,981,234 | View Profile |
185 | Anderson Hicks Group | Keller Williams | Idaho Falls, ID | $154,928,477 | View Profile |
186 | Coast Professionals | eXp Realty | Hilton Head Island, SC | $154,872,948 | View Profile |
187 | Duncan Duo | LPT Realty | Tampa, FL | $153,811,306 | View Profile |
188 | Next Level Team | RE/MAX One | Uncasville, CT | $153,746,021 | View Profile |
189 | The Jim Bottrell Real Estate Team | eXp Realty | San Marcos, CA | $153,656,601 | View Profile |
190 | The Opes Group | Compass | Miami, FL | $152,427,886 | View Profile |
191 | Walden Team | Keller Williams | Anchorage, AK | $151,509,691 | View Profile |
192 | Vesta Team | Vesta Preferred Realty | Chicago, IL | $150,440,212 | View Profile |
193 | Keri Shull Team | eXp Realty | Arlington, VA | $149,760,657 | View Profile |
194 | The Ben Lalez Team | Compass | Chicago, IL | $149,118,112 | View Profile |
195 | The Emery Group | Keller Williams | San Antonio, TX | $149,045,230 | View Profile |
196 | The Stern Team | Keller Williams | Salt Lake City, UT | $148,990,769 | View Profile |
197 | The Prud’homme Team | William Raveis | Hilton Head Island, SC | $148,919,950 | View Profile |
198 | RMG Real Estate Network | Keller Williams | Anchorage, AK | $148,619,350 | View Profile |
199 | Figueroa Team | eXp Realty | Orlando, FL | $148,401,991 | View Profile |
200 | Fermin Group | CENTURY 21 North East | Lawrence, MA | $147,564,745 | View Profile |
201 | Fontaine Team | Fontaine Family The Real Estate Leader | Auburn, ME | $147,547,366 | View Profile |
202 | Wallace Group Home & Loan | Keller Williams | Arlington, TN | $147,089,512 | View Profile |
203 | Luxe Lifestyles | Compass | Jupiter, FL | $145,693,218 | View Profile |
204 | The Wehner Group | Wehner Group eXp Realty | Scottsdale, AZ | $144,526,451 | View Profile |
205 | The GGL Group | Compass | Lake Forest, IL | $144,127,041 | View Profile |
206 | Wehner Group | eXp Realty | Scottsdale, AZ | $143,671,245 | View Profile |
207 | Matt Smith Real Estate Group | Matt Smith Real Estate Group | St. Robert, MO | $143,478,083 | View Profile |
208 | Watson Marshall Group | Christie’s International Real Estate Sereno | Burlingame, CA | $143,454,000 | View Profile |
209 | The Advisory Realty Group | eXp | Hopkins, MN | $143,100,000 | View Profile |
210 | Spaulding Group | Berkshire Hathaway HomeServices C. Dan Joyner, REALTORS® | Greenville, SC | $143,076,625 | View Profile |
211 | Portfolio Real Estate | Portfolio Real Estate | Elk Grove, CA | $142,611,063 | View Profile |
212 | Cantrell Real Estate | Cantrell Real Estate | Springfield, MO | $142,521,704 | View Profile |
213 | Matt Smith Re Group | eXp Realty | Dixon, MO | $141,360,338 | View Profile |
214 | Dave Friedman Team | Keller Williams | Charlotte, NC | $140,983,507 | View Profile |
215 | Kilbride Cagnina Group | Compass | Fair Haven, NJ | $140,670,614 | View Profile |
216 | Janice Overbeck Team | Keller Williams | Marietta, GA | $139,814,750 | View Profile |
217 | Team Roso | RE/MAX Vantage | Fall River, MA | $139,007,888 | View Profile |
218 | APX Real Estate Group | eXp Realty LLC | Lake Havasu City, AZ | $138,971,597 | View Profile |
219 | The Malley Group | Keller Williams | South Burlington, VT | $138,649,954 | View Profile |
220 | The Edrington Team | Berkshire Hathaway HomeServices J Douglas Properties | Chattanooga, TN | $138,570,130 | View Profile |
221 | Cami Jones Collaborative | ReeceNichols | Leawood, KS | $138,247,258 | View Profile |
222 | The Alan Kurlander Group | Coldwell Banker Realty | Manalapan, NJ | $138,116,863 | View Profile |
223 | Cabell Childress Group | Long & Foster Real Estate | Richmond, VA | $136,960,817 | View Profile |
224 | The Caldwell Group | Realty ONE Group | Las Vegas, NV | $136,447,178 | View Profile |
225 | The Sandra Rathe Team | Keller Williams | Weston, FL | $136,038,169 | View Profile |
226 | Scofield Group | LPT Realty | Las Vegas, NV | $135,948,594 | View Profile |
227 | Team Borham | eXp Realty | Oldsmar, FL | $135,621,476 | View Profile |
228 | Laura Gillott Team | Keller Williams | Lebanon, OR | $135,393,835 | View Profile |
229 | Raintown Realty | Raintown Realty | Bellevue, WA | $134,933,305 | View Profile |
230 | Platinum Group Real Estate | Platinum Group Real Estate | Leesburg, VA | $134,928,978 | View Profile |
231 | The Sivel Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | $132,250,007 | View Profile |
232 | Castro Real Estate Team | Coldwell Banker Sea Coast Advantage | Hampstead, NC | $132,223,803 | View Profile |
233 | Denman Drapkin Group | Compass | Boston, MA | $131,978,871 | View Profile |
234 | Brody Broker Team | Keller Williams | Sequim, WA | $131,434,400 | View Profile |
235 | Red Sign Team | Keller Williams | Orem, UT | $129,803,323 | View Profile |
236 | Meyer Lucas Team | Compass | Jupiter, FL | $128,363,009 | View Profile |
237 | The Kris Weaver Team | Atlantic Sotheby’s International Realty | Virginia Beach, VA | $128,084,801 | View Profile |
238 | April Stephens Team | eXp Realty | Benson, NC | $127,865,806 | View Profile |
239 | Web Team | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus, GA | $127,483,090 | View Profile |
240 | The Walsh Wegman Giordano Team | Compass | Fort Worth, TX | $126,862,738 | View Profile |
241 | The Pro Team | RE/MAX Results | Edina, MN | $126,670,915 | View Profile |
242 | Mission Realty | Mission Realty | Richmond, VA | $126,367,867 | View Profile |
243 | The Joy Daniels Real Estate Team | Joy Daniels Real Estate Group, LTD | Harrisburg, PA | $126,319,566 | View Profile |
244 | Onyx Homes | First Team Real Estate | Laguna Hills, CA | $126,166,649 | View Profile |
245 | Energy Realty | Energy Realty | Houston, TX | $126,100,000 | View Profile |
246 | Prime Real Estate | Prime Real Estate | Folsom, CA | $125,832,180 | View Profile |
247 | The Jamie McMartin Group | Compass | Katy, TX | $125,087,514 | View Profile |
248 | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis, IN | $124,817,117 | View Profile |
249 | Eric Craig Real Estate | Keller Williams | Kansas City, MO | $124,729,331 | View Profile |
250 | The John Bolos Group | Keller Williams | Charlotte, NC | $124,543,974 | View Profile |
251 | The Maryland & Delaware Group | Long & Foster Real Estate | Salisbury, MD | $123,754,152 | View Profile |
252 | Williams Richwine Group | Berkshire Hathaway HomeServices Indiana Realty | Indianapolis, IN | $123,081,163 | View Profile |
253 | MK Realty Dream Team | CENTURY 21 MK Realty | Brooklyn, NY | $123,035,998 | View Profile |
254 | LG Fairmont | Compass | Manhattan, NY | $122,227,720 | View Profile |
255 | Team Eric Mora | The Mora Partners | Bakersfield, CA | $121,491,234 | View Profile |
256 | The Superior Realty Group | eXp Realty | Elk Grove, CA | $121,453,891 | View Profile |
257 | Carolina Dream Team | Keller Williams | Fort Mill, SC | $121,275,584 | View Profile |
258 | VZN Real Estate Platform | Keller Williams | Owensboro, KY | $121,008,525 | View Profile |
259 | The Yanira Team | LPT Realty | Orlando, FL | $120,257,682 | View Profile |
260 | Patty Turner Group | Keller Williams | Rockwall, TX | $119,589,926 | View Profile |
261 | Willis and Smith Group | Keller Williams | Newburyport, MA | $119,561,403 | View Profile |
262 | Dark Horse Group | LPT Realty | Asheville, NC | $119,081,327 | View Profile |
263 | The Christiano Team | RE/MAX Trend | Cape Coral, FL | $118,844,551 | View Profile |
264 | The Rachel Kendall Team | The Rachel Kendall Team | Raleigh, NC | $118,544,329 | View Profile |
265 | The Morrow Group | eXp Realty | Lakeland, TN | $118,521,634 | View Profile |
266 | William Close Group | Keller Williams | Alexandria, VA | $118,043,371 | View Profile |
267 | Lee Tessier Team | eXp Realty | Bel Air, MD | $117,573,830 | View Profile |
268 | The Ocean’s Six Group | RE/MAX Revolution | Spring Lake, NJ | $117,339,411 | View Profile |
269 | The Michael Houck Real Estate Team | The Michael Houck Real Estate Team | Casper, WY | $117,003,237 | View Profile |
270 | Team Schuler | Compass | Alameda, CA | $116,978,539 | View Profile |
271 | The Mountain Life Team | Keller Williams | Blairsville, GA | $116,667,162 | View Profile |
272 | Prg Real Estate | eXp Realty | San Jose, CA | $116,133,361 | View Profile |
273 | The Rockwell Real Estate Group | eXp Realty | Medford, OR | $115,784,372 | View Profile |
274 | Gregg Wasilko Team | Howard Hanna Real Estate Services | Rocky River, OH | $115,085,556 | View Profile |
275 | LePage Johnson Realty Group | eXp | Charlotte, NC | $115,000,000 | View Profile |
276 | Smoke Rise Agents | Smoke Rise Agents | Tucker, GA | $114,742,313 | View Profile |
277 | Path & Post | Path & Post Real Estate | Woodstock, GA | $114,551,047 | View Profile |
278 | Fulcrum Properties Group | Keller Williams | Washington, DC | $114,436,391 | View Profile |
279 | Military Veteran Team | LPT Realty | Redington Shores, FL | $114,357,427 | View Profile |
280 | The Adame Group | RE/MAX New Dimension | Santa Ana, CA | $114,152,415 | View Profile |
281 | Luxury Living by Michael Hern | Prominent Properties Sotheby’s International Realty | Weehawken, NJ | $113,574,540 | View Profile |
282 | Medina Real Estate | Keller Williams | Albuquerque, NM | $113,409,207 | View Profile |
283 | Beal Group | Compass | Solana Beach, CA | $113,409,100 | View Profile |
284 | The More Real Estate Group | Keller Williams | Folsom, CA | $113,099,770 | View Profile |
285 | Pinnacle Team | eXp Realty – Pinnacle Team | White Bear Lake, MN | $111,979,730 | View Profile |
286 | Urban Cool Homes | LPT Realty | Wichita, KS | $111,760,504 | View Profile |
