Top Mega Teams in the United States – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – National Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | PLACE | PLACE | Bellingham, WA | 19,865.0 | View Profile |
2 | Mark Spain Real Estate | Mark Spain Real Estate | Alpharetta, GA | 8,629.0 | View Profile |
3 | JMG | Jason Mitchell Real Estate | Scottsdale, AZ | 8,537.0 | View Profile |
3 | Livian | Keller Williams | South Burlington, VT | 5,266.2 | View Profile |
4 | The Robert Slack Group | The Robert Slack Group | Orlando, FL | 4,252.0 | View Profile |
5 | EmpowerHome | Keller Williams | Chantilly, VA | 2,011.3 | View Profile |
5 | Jon Campbell Team | Real Brokerage | Bethlehem, PA | 1,985.0 | View Profile |
7 | The Rob Ellerman Team | ReeceNichols | Lee’s Summit, MO | 1,820.0 | View Profile |
8 | The Ashton Real Estate Group | RE/MAX Advantage | Nashville, TN | 1,657.0 | View Profile |
9 | Kris Lindahl Real Estate | Kris Lindahl Real Estate | New Hope, MN | 1,560.0 | View Profile |
10 | Lucido Agency | Keller Williams | Ellicott City, MD | 1,535.0 | View Profile |
11 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington, MN | 1,528.0 | View Profile |
12 | The Laughton Team | My Home Group | Peoria, AZ | 1,506.0 | View Profile |
13 | Kristan Cole Real Estate Network | Keller Williams | Wasilla, AK | 1,405.0 | View Profile |
14 | The Franklin Team | eXp Realty | Katy, TX | 1,288.0 | View Profile |
15 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston | Raleigh, NC | 1,113.0 | View Profile |
16 | The Monzo Group | Keller Williams | St. Clair Shores, MI | 1,043.0 | View Profile |
17 | The EZ Referral Network | Keller Williams | Westlake, OH | 1,035.0 | View Profile |
Not Ranked | PREMIERE at Real Broker, LLC | Real | Greensboro, NC | 1,025.0 | View Profile |
17 | The Hogan Group | The Hogan Group Real Estate | Richmond, VA | 1,012.0 | View Profile |
18 | The Briley Team | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha, NE | 929.0 | View Profile |
19 | The Short Term Shop | eXp | Santa Rosa Beach, FL | 925.0 | View Profile |
20 | Redbud Group | Keller Williams | Charlotte, NC | 911.2 | View Profile |
21 | United Home Group | Keller Williams | Portland, OR | 871.0 | View Profile |
22 | The Heyl Group | Keller Williams | Austin, TX | 864.0 | View Profile |
22 | Jose Medina – Powered by Impact | Keller Williams | North Canton, OH | 842.0 | View Profile |
23 | ChuckTown Homes | Keller Williams | Charleston, SC | 839.7 | View Profile |
24 | #Teamfast | eXp Realty | Oakland, CA | 834.0 | View Profile |
25 | Caul Group | eXp Realty | Cary, NC | 829.0 | View Profile |
26 | Domi Team | eXp Realty | Carmel, IN | 826.0 | View Profile |
26 | The Robert Dekanski Team | RE/MAX 1st Advantage | Clark, NJ | 826.0 | View Profile |
29 | Be Wealthy Network | Keller Williams | Mesa, AZ | 806.5 | View Profile |
30 | Urban Properties Group | Compass | Houston, TX | 803.0 | View Profile |
31 | Pemberton Homes Team | eXp Realty | Edina, MN | 791.0 | View Profile |
32 | Landro Real Estate | LPT Realty | Kimberly, WI | 787.0 | View Profile |
33 | The Perna Team | The Perna Team | Novi, MI | 771.0 | View Profile |
34 | The Perry Group | The Perry Group | Salt Lake City, UT | 767.0 | View Profile |
35 | Neal & Neal Team | Keller Williams | San Antonio, TX | 759.0 | View Profile |
36 | KP Elite | Zaback Group | LPT Realty | Chandler, AZ | 750.0 | View Profile |
Not Ranked | The Nickley Group | Keller Williams Realty at the Parks | Orlando, FL | 730.0 | View Profile |
37 | Glover Agency | Keller Williams | Plymouth, MI | 728.0 | View Profile |
37 | Utah Life Real Estate Group | Utah Life Real Estate Group | Farmington, UT | 728.0 | View Profile |
39 | The Nickley Group | Keller Williams | Orlando, FL | 727.6 | View Profile |
40 | The Every Door Team | Every Door Real Estate | Seattle, WA | 706.0 | View Profile |
41 | The Koehler Bortnick Team | ReeceNichols | Leawood, KS | 703.0 | View Profile |
42 | Tamra Wade Team | RE/MAX Tru | Buford, GA | 696.4 | View Profile |
43 | Kerby & Cristina Real Estate Experts | RE/MAX Results | Plymouth, MN | 683.0 | View Profile |
44 | Jay T. Pitts and Associates | RE/MAX Premier Properties | Louisville, KY | 673.5 | View Profile |
45 | Matt Smith Real Estate Group | Matt Smith Real Estate Group | St. Robert, MO | 672.0 | View Profile |
46 | Mark Z Home Selling Team | eXp Realty | Novi, MI | 669.0 | View Profile |
47 | Carpenter Kessel | Compass | Indian Harbour Beach, FL | 665.0 | View Profile |
49 | Matt Smith Re Group | eXp Realty | Dixon, MO | 654.0 | View Profile |
50 | Ihomes Network | eXp Realty | St. Petersburg, FL | 636.0 | View Profile |
51 | Real Estate Experts | Real Estate Experts | San Jose, CA | 622.0 | View Profile |
52 | The Yeatman Group | Long & Foster Real Estate | Midlothian, VA | 611.6 | View Profile |
53 | Christie Cannon Group | Keller Williams | Frisco, TX | 608.0 | View Profile |
54 | The Agency Team | eXp Realty | Kailua-Kona, HI | 607.0 | View Profile |
54 | The Luna Team | exp realty | Avondale, AZ | 607.0 | View Profile |
56 | Whissel Realty Group | eXp Realty | San Diego, CA | 599.0 | View Profile |
57 | Energy Realty | Energy Realty | Houston, TX | 595.0 | View Profile |
58 | Web Team | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus, GA | 593.4 | View Profile |
59 | Blake Sloan Team | Sloan Realty Group | Myrtle Beach, SC | 593.0 | View Profile |
60 | The Premier Team | RE/MAX Executive | Charlotte, NC | 589.0 | View Profile |
61 | The Mike McCann Team | Keller Williams | Philadelphia, PA | 588.0 | View Profile |
62 | Matt Curtis Real Estate Team | Matt Curtis Real Estate, Inc | Madison, AL | 583.0 | View Profile |
63 | The Bob & Ronna Group | PenFed Realty | Ellicott City, MD | 578.0 | View Profile |
64 | Level Eight | Keller Williams | Mt. Juliet, TN | 576.8 | View Profile |
65 | Art Herling Team | Long & Foster Real Estate | Blue Bell, PA | 569.1 | View Profile |
66 | Best Life & Co | eXp | Royal Oak, MI | 561.0 | View Profile |
66 | Best Life & Co | eXp Realty | Royal Oak, MI | 561.0 | View Profile |
67 | The Emery Group | Keller Williams | San Antonio, TX | 560.0 | View Profile |
67 | Ken Hirschmann & Associates Best Life & Co. | eXp Realty | Royal Oak, MI | 560.0 | View Profile |
68 | The Cliff Freeman Group | eXp Realty, LLC | Prosper, TX | 557.0 | View Profile |
Not Ranked | The Roy Group | Keller Williams Hometown Partners | Wichita, KS | 550.0 | View Profile |
69 | VZN Real Estate Platform | Keller Williams | Owensboro, KY | 547.9 | View Profile |
70 | The Carin Nguyen Real Estate Network | Real Broker LLC | Litchfield Park, AZ | 539.0 | View Profile |
71 | Selling 321 | eXp Realty | Indialantic, FL | 535.0 | View Profile |
72 | The One Team at William Raveis Real Estate | William Raveis | Guilford, CT | 530.3 | View Profile |
73 | AKG | Christie’s International Real Estate Southern California | Beverly Hills, CA | 525.0 | View Profile |
74 | Monica Foster Team | eXp Realty | League City, TX | 524.0 | View Profile |
74 | The Gellman Team | eXp Realty, LLC | Chesterfield, MO | 522.0 | View Profile |
75 | Justin Landis Group | Bolst, Inc | Atlanta, GA | 521.0 | View Profile |
76 | The Jane Lee Team | RE/MAX Top Performers | Lake Bluff, IL | 519.0 | View Profile |
77 | The Rider Elite Team | Keller Williams | Scottsdale, AZ | 517.0 | View Profile |
78 | Center City Listings | Keller Williams | Philadelphia, PA | 515.0 | View Profile |
79 | Next Level Team | RE/MAX One | Uncasville, CT | 511.0 | View Profile |
80 | The Craig Tann Group | huntington & ellis, A Real Estate Agency | Las Vegas, NV | 510.0 | View Profile |
81 | Cantrell Real Estate | Cantrell Real Estate | Springfield, MO | 507.0 | View Profile |
82 | Porchlight Realty Group | eXp Realty | San Diego, CA | 496.0 | View Profile |
83 | The Cliff Lewis Experience | Coldwell Banker Hearthside | Allentown, PA | 491.0 | View Profile |
84 | Fontaine Team | Fontaine Family The Real Estate Leader | Auburn, ME | 489.0 | View Profile |
85 | Limbird Team | Limbird Real Estate Group | Rogers, AR | 488.0 | View Profile |
86 | Sibbach Team | eXp Realty | Scottsdale, AZ | 486.0 | View Profile |
87 | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis, IN | 485.0 | View Profile |
88 | Debbie Ferrante Team | RE/MAX Edge Realty | Canton, OH | 477.0 | View Profile |
89 | Best Sac Homes Group | Big Block Realty North | Sacramento, CA | 463.0 | View Profile |
90 | The Robinson Group | eXp Realty | Davenport, IA | 462.0 | View Profile |
91 | The Condo Shop | Keller Williams | Philadelphia, PA | 460.3 | View Profile |
92 | Culbertson & Gray Group | eXp Realty of California, Inc. | Roseville, CA | 455.0 | View Profile |
93 | Desrochers Realty Group | eXp Realty | Edina, MN | 451.0 | View Profile |
94 | Be One | Compass | Denver, CO | 449.2 | View Profile |
95 | Enclave Team | Real Broker | Eagan, MN | 448.0 | View Profile |
96 | Debbie Dogrul Associates | eXp Realty | Fairfax, VA | 445.0 | View Profile |
96 | Abbott Martin Group | eXp Realty | Miramar Beach, FL | 442.0 | View Profile |
97 | Wallace Group Home & Loan | Keller Williams | Arlington, TN | 441.5 | View Profile |
98 | Brooke Group | eXp Realty | Simsbury, CT | 441.0 | View Profile |
99 | 21 Mike Team | CENTURY 21 HomeStar | Solon, OH | 439.0 | View Profile |
100 | Nevada Real Estate Group | LPT Realty | Reno, NV | 438.0 | View Profile |
101 | Team Galaxy | RE/MAX Galaxy | Diamond Bar, CA | 436.1 | View Profile |
102 | Pat Mckenna Realtors | eXp Realty | Marlton, NJ | 436.0 | View Profile |
103 | The Morrow Group | eXp Realty | Lakeland, TN | 434.0 | View Profile |
104 | Rowack Team | eXp Realty | Monroe, NJ | 433.0 | View Profile |
104 | Unity Home Group | eXp Realty | Anchorage, AK | 433.0 | View Profile |
106 | Tom Toole Sales Group | RE/MAX Main Line | West Chester, PA | 429.0 | View Profile |
106 | Walden Team | Keller Williams | Anchorage, AK | 429.0 | View Profile |
106 | The Real Estate Leaders | eXp Realty | Shrewsbury, NJ | 429.0 | View Profile |
109 | The Saperstein Group | eXp Realty | Delray Beach, FL | 428.0 | View Profile |
110 | The Edrington Team | Berkshire Hathaway HomeServices J Douglas Properties | Chattanooga, TN | 426.0 | View Profile |
111 | Platzke Real Estate Group | Coldwell Banker Realty | Eden Prairie, MN | 422.9 | View Profile |
112 | The Maryland & Delaware Group | Long & Foster Real Estate | Salisbury, MD | 422.0 | View Profile |
113 | RMG Real Estate Network | Keller Williams | Anchorage, AK | 420.0 | View Profile |
114 | Figueroa Team | eXp Realty | Orlando, FL | 418.0 | View Profile |
114 | Buchanan Realty Group | Keller Williams | Tyler, TX | 418.0 | View Profile |
116 | McKinney Team | RE/MAX Gold | Port St. Lucie, FL | 415.0 | View Profile |
116 | The Oldfather Group | Compass | Lewes, DE | 415.0 | View Profile |
118 | Dark Horse Group | LPT Realty | Asheville, NC | 411.0 | View Profile |
119 | Sokody Sales Team | Howard Hanna WNY | Grand Island, NY | 407.0 | View Profile |
120 | CitiQuest Properties | CitiQuest Properties | Houston, TX | 406.0 | View Profile |
121 | The Pozek Group | Keller Williams | Clermont, FL | 405.0 | View Profile |
122 | The House Depot Team | RE/MAX Assured | Maitland, FL | 404.0 | View Profile |
123 | The Warburton Team | eXp Realty | Murrieta, CA | 403.0 | View Profile |
124 | The Adam Olsen Team | eXp Realty LLC | Huntsville, TX | 400.0 | View Profile |
125 | Gary Mercer Group | Keller Williams | West Chester, PA | 399.0 | View Profile |
126 | Room Real Estate | Room Real Estate | Santa Cruz, CA | 395.0 | View Profile |
127 | The Redux Group | eXp Realty LLC | Fairfax, VA | 394.0 | View Profile |
128 | The ONE Street Company | Samson Properties | Washington, DC | 393.0 | View Profile |
129 | Elite Home Partners | Keller Williams | Denver, CO | 391.0 | View Profile |
129 | The Advisory Realty Group | eXp | Hopkins, MN | 391.0 | View Profile |
131 | The Anthony Butera Team | Keller Williams | Spencerport, NY | 390.5 | View Profile |
132 | The Chabris Group | Keller Williams | Cincinnati, OH | 389.0 | View Profile |
134 | A Cole Realty | LPT Realty | Raleigh, NC | 384.0 | View Profile |
135 | Greyfeather Group | eXp Realty | Florence, SC | 383.0 | View Profile |
136 | The Misty SOLDwisch Home Selling Team | Better Homes and Gardens Real Estate Innovations | Indianola, IA | 382.0 | View Profile |
137 | Jim Roche Real Estate | Keller Williams | Philadelphia, PA | 381.0 | View Profile |
138 | Castro Real Estate Team | Coldwell Banker Sea Coast Advantage | Hampstead, NC | 380.0 | View Profile |
138 | Yoo Realty Group | Big Block Midwest | Madison, WI | 380.0 | View Profile |
140 | Sure Sales Group | Berkshire Hathaway HomeServices Homesale Realty | Baltimore, MD | 378.0 | View Profile |
141 | Smith Marketing | Allen Tate Realtors | Summerfield, NC | 377.0 | View Profile |
142 | Duncan Duo | LPT Realty | Tampa, FL | 376.0 | View Profile |
143 | Griffin Higgins Team | Keller Williams | Seaford, DE | 374.0 | View Profile |
143 | RPP Team | High Falls Sotheby’s International Realty | Rochester, NY | 374.0 | View Profile |
145 | The Incorvaia Team | eXp Realty | Strongsville, OH | 372.0 | View Profile |
146 | The Brand Realty | The Brand Realty | Carlsbad, CA | 371.0 | View Profile |
146 | The Joy Daniels Real Estate Team | Joy Daniels Real Estate Group, LTD | Harrisburg, PA | 371.0 | View Profile |
148 | Jenny Maraghy Team | Compass | Richmond, VA | 369.0 | View Profile |
149 | The Kris Weaver Team | Atlantic Sotheby’s International Realty | Virginia Beach, VA | 367.0 | View Profile |
150 | Anderson Hicks Group | Keller Williams | Idaho Falls, ID | 366.3 | View Profile |
151 | The Jill Biggs Group | Coldwell Banker Realty | Hoboken, NJ | 366.0 | View Profile |
151 | The Michael Houck Real Estate Team | The Michael Houck Real Estate Team | Casper, WY | 366.0 | View Profile |
153 | Joe Taylor Group | Real Broker, LLC | Las Vegas, NV | 362.0 | View Profile |
154 | Scofield Group | LPT Realty | Las Vegas, NV | 360.0 | View Profile |
155 | Donna and Team New Bern | Keller Williams | New Bern, NC | 359.8 | View Profile |
156 | Blu.Ink Real Estate | eXp Realty | Bellingham, WA | 358.0 | View Profile |
156 | Small World Realty | Keller Williams | Frisco, TX | 358.0 | View Profile |
156 | The Yanira Team | LPT Realty | Orlando, FL | 358.0 | View Profile |
156 | Kittle Team | Kittle Real Estate | Fort Collins, CO | 358.0 | View Profile |
160 | Opt | Opt | Lake Oswego, OR | 354.0 | View Profile |
161 | Team Eric Mora | The Mora Partners | Bakersfield, CA | 353.0 | View Profile |
Not Ranked | Real Team | Real Residential | Seattle, WA | 353.0 | View Profile |
162 | The W Group | Keller Williams | Baton Rouge, LA | 352.5 | View Profile |
163 | The Christiano Team | RE/MAX Trend | Cape Coral, FL | 352.0 | View Profile |
164 | Dave Friedman Team | Keller Williams | Charlotte, NC | 351.8 | View Profile |
165 | Jay Schmidt Group | Keller Williams | Shorewood, WI | 349.2 | View Profile |
166 | Medina Real Estate | Keller Williams | Albuquerque, NM | 343.5 | View Profile |
167 | Military Veteran Team | LPT Realty | Redington Shores, FL | 343.0 | View Profile |
167 | April Stephens Team | eXp Realty | Benson, NC | 343.0 | View Profile |
169 | Align | eXp Realty | Hoboken, NJ | 341.0 | View Profile |
170 | The Pro Team | RE/MAX Results | Edina, MN | 340.0 | View Profile |
171 | New Vision Realty Group | eXp Realty | Roseville, CA | 338.0 | View Profile |
172 | Cory Home Team | 10x Lifestyle Corporation | Temecula, CA | 336.0 | View Profile |
173 | The Star Home Team | Better Homes and Gardens Real Estate Star Homes | Grayslake, IL | 335.0 | View Profile |
174 | Justin Tye Team – Active Realty | Real and Active Realty | Corona, CA | 334.0 | View Profile |
175 | Caliber Group | Compass | Seattle, WA | 332.0 | View Profile |
176 | iMPACT Group | Your Castle Real Estate | Arvada, CO | 331.0 | View Profile |
176 | The Ireland Group | RE/MAX Collaborative | Lincoln, ME | 331.0 | View Profile |
176 | Anvil Real Estate | Anvil Real Estate | Laguna Hills, CA | 331.0 | View Profile |
179 | APX Real Estate Group | eXp Realty LLC | Lake Havasu City, AZ | 330.0 | View Profile |
180 | Dawn McKenna Group | Coldwell Banker Realty | Chicago, IL | 329.8 | View Profile |
180 | Team Borham | eXp Realty | Oldsmar, FL | 326.0 | View Profile |
181 | Laura Gillott Team | Keller Williams | Lebanon, OR | 325.1 | View Profile |
182 | The Cole Realty Group | eXp Realty | Tucker, GA | 321.0 | View Profile |
182 | Blake Cory Home Selling Team | eXp Realty | Temecula, CA | 321.0 | View Profile |
182 | Mission Realty | Mission Realty | Richmond, VA | 321.0 | View Profile |
185 | Jennifer Young Team | Keller Williams | Chantilly, VA | 319.0 | View Profile |
186 | Laurie Finkelstein Reader Team | Keller Williams | Plantation, FL | 318.0 | View Profile |
186 | Kinetic Real Estate | Kinetic Real Estate | Daly City, CA | 318.0 | View Profile |
188 | Mary Cheatham King Real Estate | Keller Williams | Morehead City, NC | 317.4 | View Profile |
189 | Vesta Team | Vesta Preferred Realty | Chicago, IL | 316.0 | View Profile |
190 | Janice Overbeck Team | Keller Williams | Marietta, GA | 314.0 | View Profile |
190 | The Speed & Neuren Group | Compass | Austin, TX | 314.0 | View Profile |
192 | Top Listing Group | eXp Realty | Orlando, FL | 313.0 | View Profile |
193 | Fox Real Estate Network | Keller Williams | Portland, OR | 312.0 | View Profile |
194 | Nick Shivers Team | Keller Williams | Milwaukie, OR | 311.0 | View Profile |
194 | Urban Cool Homes | LPT Realty | Wichita, KS | 311.0 | View Profile |
196 | Michael Kaim Team | Berkshire Hathaway HomeServices Professional Realty | Mentor, OH | 310.0 | View Profile |
196 | The Blueprint Team | HUNT Real Estate ERA | Buffalo, NY | 310.0 | View Profile |
196 | Jason Huynh Team | Keller Williams | Katy, TX | 310.0 | View Profile |
199 | Pinnacle Team | eXp Realty – Pinnacle Team | White Bear Lake, MN | 309.0 | View Profile |
200 | Carolina Dream Team | Keller Williams | Fort Mill, SC | 306.2 | View Profile |
201 | Eric Craig Real Estate | Keller Williams | Kansas City, MO | 306.0 | View Profile |
202 | Lee Tessier Team | eXp Realty | Bel Air, MD | 305.0 | View Profile |
203 | Michelle Thomas Team | Premier Sotheby’s International Realty (A Peerage Company) | Naples, FL | 304.0 | View Profile |
204 | Fermin Group | CENTURY 21 North East | Lawrence, MA | 302.0 | View Profile |
206 | Chad Schwendeman Real Estate Group | eXp Realty | Baxter, MN | 300.0 | View Profile |
Not Ranked | Rise Real Estate | Rise Real Estate | Los Angeles, CA | 298.0 | View Profile |
207 | Gregg Wasilko Team | Howard Hanna Real Estate Services | Rocky River, OH | 297.5 | View Profile |
208 | Team Roso | RE/MAX Vantage | Fall River, MA | 297.0 | View Profile |
209 | The Jamie McMartin Group | Compass | Katy, TX | 294.0 | View Profile |
210 | Michael Tyszka Team | Keller Williams | Wayne, NJ | 293.0 | View Profile |
210 | The Malley Group | Keller Williams | South Burlington, VT | 293.0 | View Profile |
210 | The Ocean’s Six Group | RE/MAX Revolution | Spring Lake, NJ | 293.0 | View Profile |
213 | The Caldwell Group | Realty ONE Group | Las Vegas, NV | 292.0 | View Profile |
214 | The John Bolos Group | Keller Williams | Charlotte, NC | 290.3 | View Profile |
215 | Stevens Real Estate Team | Exp Realty | New Paltz, NY | 288.0 | View Profile |
216 | The Fletcher Team & Associates | eXp Realty | Monument, CO | 286.0 | View Profile |
217 | Kellerhals Team | Keller Williams | Chattanooga, TN | 285.9 | View Profile |
218 | The Dave Hooke Team | Keller Williams | Carlisle, PA | 285.0 | View Profile |
219 | Connection Realtors | eXp Realty | Marlton, NJ | 283.0 | View Profile |
220 | City Real Estate | City Real Estate | San Francisco, CA | 281.0 | View Profile |
220 | The Ben Lalez Team | Compass | Chicago, IL | 281.0 | View Profile |
222 | Roc Real Estate Partners | eXp Realty | Albuquerque, NM | 280.0 | View Profile |
222 | Mollaan Babbington Group | Compass | Washington, DC | 280.0 | View Profile |
222 | Paramount Home Group | LPT Realty | Tampa, FL | 280.0 | View Profile |
222 | The District Group | eXp Realty | Salisbury, NC | 280.0 | View Profile |
226 | Bartos Group | Premiere Plus Realty | Marco Island, FL | 278.0 | View Profile |
226 | Grant Johnson Group | eXp Realty | Arden Hills, MN | 278.0 | View Profile |
228 | House Real Estate | House Real Estate | Sacramento, CA | 277.0 | View Profile |
228 | Johnson Group | eXp Realty | Richmond Hill, GA | 277.0 | View Profile |
228 | The Rachel Kendall Team | The Rachel Kendall Team | Raleigh, NC | 277.0 | View Profile |
231 | Portfolio Real Estate | Portfolio Real Estate | Elk Grove, CA | 276.0 | View Profile |
Not Ranked | Stratton Group | Keller Williams Southern Arizona | Tucson, AZ | 276.0 | View Profile |
232 | The Hoosier Heartland Team | CENTURY 21 Bradley Realty, Inc. | Fort Wayne, IN | 275.9 | View Profile |
233 | The Wehner Group | Wehner Group eXp Realty | Scottsdale, AZ | 275.0 | View Profile |
233 | Griffith Home Team | RE/MAX Professionals | Thornton, CO | 275.0 | View Profile |
235 | The Stern Team | Keller Williams | Salt Lake City, UT | 274.9 | View Profile |
236 | The Stevens Real Estate Team At eXp | eXp Realty | New Paltz, NY | 274.0 | View Profile |
236 | The Roy Group | Keller Williams | Wichita, KS | 274.0 | View Profile |
236 | Andy Bovender Team | Compass | Charlotte, NC | 274.0 | View Profile |
236 | Cabell Childress Group | Long & Foster Real Estate | Richmond, VA | 274.0 | View Profile |
240 | Lysi Bishop Real Estate LLC | Keller Williams | Boise, ID | 273.9 | View Profile |
241 | Beer Home Team | eXp Realty | San Diego, CA | 273.0 | View Profile |
242 | The Rockwell Real Estate Group | eXp Realty | Medford, OR | 271.0 | View Profile |
244 | Spaulding Group | Berkshire Hathaway HomeServices C. Dan Joyner, REALTORS® | Greenville, SC | 269.0 | View Profile |
245 | Patty Turner Group | Keller Williams | Rockwall, TX | 268.1 | View Profile |
246 | The Hern Group | Keller Williams | Lee’s Summit, MO | 268.0 | View Profile |
247 | Judie Crockett Team | Howard Hanna Real Estate Services | Mentor, OH | 266.0 | View Profile |
248 | Andrew Gaydosh And Associates | eXp Realty | Beavercreek, OH | 265.0 | View Profile |
249 | The Metro Pros | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha, NE | 264.0 | View Profile |
250 | Wehner Group | eXp Realty | Scottsdale, AZ | 261.0 | View Profile |
251 | Scott Varley Team | Keller Williams | Saratoga Springs, NY | 260.6 | View Profile |
252 | The Mountain Life Team | Keller Williams | Blairsville, GA | 260.0 | View Profile |
252 | Wesley Ulloa LUXE Properties | LUXE Properties | Coral Gables, FL | 260.0 | View Profile |
254 | Campos Team | Keller Williams | Chattanooga, TN | 258.6 | View Profile |
255 | Columbus House Team | eXp Realty, LLC | Westerville, OH | 258.0 | View Profile |
256 | Collins Group Realty | Collins Group Realty | Hilton Head Island, SC | 257.0 | View Profile |
257 | Malouff International Group | Keller Williams | San Antonio, TX | 256.0 | View Profile |
258 | Red Sign Team | Keller Williams | Orem, UT | 255.3 | View Profile |
259 | Bethoney Shen | Nest Seekers International | New York, NY | 254.0 | View Profile |
259 | Williams Richwine Group | Berkshire Hathaway HomeServices Indiana Realty | Indianapolis, IN | 254.0 | View Profile |
259 | Kim Alden | Compass | Barrington, IL | 254.0 | View Profile |
259 | The Davis Team | eXp Realty | Hercules, CA | 254.0 | View Profile |
263 | Pridemore Properties | Compass | Charlotte, NC | 252.0 | View Profile |
264 | Huerkamp Home Group | Keller Williams | Burnsville, MN | 251.6 | View Profile |
265 | The Mullin Blankfeld Group | Berkshire Hathaway HomeServices Nevada Properties | Henderson, NV | 251.0 | View Profile |
266 | Griffin Home Group | eXp Realty | Johnson City, TN | 250.0 | View Profile |
266 | Keri Shull Team | eXp Realty | Arlington, VA | 250.0 | View Profile |
268 | BHG Native American Group Team | Better Homes and Gardens Real Estate Native American Group | Virginia Beach, VA | 249.2 | View Profile |
269 | Brody Broker Team | Keller Williams | Sequim, WA | 246.8 | View Profile |
270 | Caine Luxury Team | Keller Williams | Naples, FL | 246.3 | View Profile |
271 | Thrive Real Estate KC, LLC | Keller Williams | Prairie Village, KS | 246.0 | View Profile |
272 | The North Georgia Group | Keller Williams | Cumming, GA | 244.1 | View Profile |
273 | William Close Group | Keller Williams | Alexandria, VA | 244.0 | View Profile |
273 | Strata Group | LPT Realty | Mount Dora, FL | 244.0 | View Profile |
275 | Fortify Group | Keller Williams | Winter Haven, FL | 243.0 | View Profile |
276 | Luxury Collective | Keller Williams | Los Angeles, CA | 242.1 | View Profile |
277 | The Dixon Group | Keller Williams | Aurora, CO | 241.7 | View Profile |
278 | Pardee Properties | Pardee Properties | Los Angeles, CA | 241.0 | View Profile |
279 | The Walsh Wegman Giordano Team | Compass | Fort Worth, TX | 240.0 | View Profile |
279 | The Spradling Group | eXp Realty | Overland Park, KS | 240.0 | View Profile |
279 | The Victorica Group | eXp Realty | San Antonio, TX | 240.0 | View Profile |
282 | Next Move | Keller Williams | Stafford, VA | 239.2 | View Profile |
283 | The Toll Group | Keller Williams | Philadelphia, PA | 238.0 | View Profile |
284 | Shaun Osher Team | CORE Group Real Estate | New York, NY | 237.0 | View Profile |
284 | The Oldham Group | Compass | Los Gatos, CA | 236.0 | View Profile |
284 | Luxury Team | eXp Realty | Orlando, FL | 236.0 | View Profile |
286 | The Vanderblue Team | Higgins Group Private Brokerage | Fairfield, CT | 235.0 | View Profile |
286 | Lonnie Bush Real Estate Group | LPT Realty | Virginia Beach, VA | 235.0 | View Profile |
288 | The Curtis Johnson Team | eXp Realty | Chandler, AZ | 234.0 | View Profile |
289 | Path & Post | Path & Post Real Estate | Woodstock, GA | 231.0 | View Profile |
290 | Barb Huntley & Associates | Keller Williams | Anchorage, AK | 230.0 | View Profile |
290 | Matt Durbin Team | eXp Realty | McMurray, PA | 230.0 | View Profile |
292 | The Win Crew | Keller Williams | Bowling Green, KY | 229.7 | View Profile |
293 | The Brian Burds Home Selling Team | eXp Realty | El Paso, TX | 229.0 | View Profile |
294 | Team Reeder | Long & Foster Real Estate | Frederick, MD | 228.6 | View Profile |
