Top Agents in Seattle, Washington – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Sheryl Wingate | Redfin | Seattle, WA | 78.0 | View Profile |
2 | Darlene Heseltine | Redfin | Seattle, WA | 59.0 | View Profile |
3 | Ralph Castaño | RE/MAX Metro Realty | Seattle, WA | 57.0 | View Profile |
4 | Abbey Beal | Redfin | Seattle, WA | 55.0 | View Profile |
5 | Jamie Edwards | Redfin | Seattle, WA | 50.0 | View Profile |
6 | Andrew Kramer | Redfin | Seattle, WA | 46.0 | View Profile |
6 | Ron Rubin | RE/MAX Metro Realty | Seattle, WA | 46.0 | View Profile |
6 | Mark Foley | RE/MAX Metro Realty | Seattle, WA | 46.0 | View Profile |
9 | Quinnie Phan | Keller Williams | Seattle, WA | 45.5 | View Profile |
10 | Andrew Maglalang-Weakley | Redfin | Seattle, WA | 45.0 | View Profile |
10 | Joe Vego | Redfin | Seattle, WA | 45.0 | View Profile |
12 | Joey Keeler | Redfin | Seattle, WA | 44.0 | View Profile |
13 | Shoshana Godwin | Redfin | Seattle, WA | 42.0 | View Profile |
13 | Christine Hudson | Redfin | Seattle, WA | 42.0 | View Profile |
15 | Lisa Martino | RE/MAX Metro Realty | Seattle, WA | 41.0 | View Profile |
16 | Yesay Semerjian | Redfin | Seattle, WA | 39.0 | View Profile |
16 | Kevin Kieu | Redfin | Seattle, WA | 39.0 | View Profile |
18 | Tracy Biddle | Redfin | Seattle, WA | 37.0 | View Profile |
18 | Earnest Watts | Redfin | Seattle, WA | 37.0 | View Profile |
18 | Julia Freilinger | Redfin | Seattle, WA | 37.0 | View Profile |
18 | Shelle Dier | Redfin | Seattle, WA | 37.0 | View Profile |
18 | Kathy Voss | Redfin | Seattle, WA | 37.0 | View Profile |
23 | Kimberly Morgan Storey | Coldwell Banker Danforth | Seattle, WA | 36.3 | View Profile |
24 | Mark Queen | Redfin | Seattle, WA | 36.0 | View Profile |
24 | David Palmer | Redfin | Seattle, WA | 36.0 | View Profile |
26 | Mariah O’Keefe | Redfin | Seattle, WA | 35.0 | View Profile |
26 | Patrick Beringer | Redfin | Seattle, WA | 35.0 | View Profile |
26 | Macartney Mcquery | Redfin | Seattle, WA | 35.0 | View Profile |
26 | Heather Rieck | Keller Williams | Seattle, WA | 35.0 | View Profile |
30 | Andy Sather | John L. Scott Seattle NE | Seattle, WA | 34.5 | View Profile |
31 | Kari Scott | John L. Scott West Seattle | Seattle, WA | 34.0 | View Profile |
32 | Eric Duffer | Redfin | Seattle, WA | 33.0 | View Profile |
33 | Emily Shepodd | Compass | Seattle, WA | 32.0 | View Profile |
33 | Troy Rothermel | Redfin | Seattle, WA | 32.0 | View Profile |
35 | Sandra Hines | The Agency Seattle | Seattle, WA | 31.5 | View Profile |
36 | Kiley Lazarus | Redfin | Seattle, WA | 31.0 | View Profile |
36 | Paul Bettinson | Redfin | Seattle, WA | 31.0 | View Profile |
36 | Osama Khalaf | Redfin | Seattle, WA | 31.0 | View Profile |
39 | Danny Greco | Keller Williams | Seattle, WA | 30.3 | View Profile |
40 | Jaime Auvil | Redfin | Seattle, WA | 30.0 | View Profile |
40 | Stephanie Urquhart | Redfin | Seattle, WA | 30.0 | View Profile |
40 | Alysan Long | Redfin | Seattle, WA | 30.0 | View Profile |
43 | Devon Beck | Redfin | Seattle, WA | 29.0 | View Profile |
43 | Amy Thickpenny | Redfin | Seattle, WA | 29.0 | View Profile |
45 | Jonathan Bury | Redfin | Seattle, WA | 28.0 | View Profile |
45 | Bliss Ong | Redfin | Seattle, WA | 28.0 | View Profile |
45 | Cortney Engleman | Redfin | Seattle, WA | 28.0 | View Profile |
45 | David Hokenson | Redfin | Seattle, WA | 28.0 | View Profile |
45 | Kimberly Freutel | Redfin | Seattle, WA | 28.0 | View Profile |
50 | Sarah Rollinger | Redfin | Seattle, WA | 27.0 | View Profile |
50 | Lisa Radovich | Redfin | Seattle, WA | 27.0 | View Profile |
50 | Moises Juarez | Redfin | Seattle, WA | 27.0 | View Profile |
50 | Michelle Lopez | Redfin | Seattle, WA | 27.0 | View Profile |
54 | Jasen Oda | Redfin | Seattle, WA | 26.0 | View Profile |
54 | Gordon Ronstadt | Redfin | Seattle, WA | 26.0 | View Profile |
54 | Jessica Tolbert | Redfin | Seattle, WA | 26.0 | View Profile |
57 | Nicole McCormick | Redfin | Seattle, WA | 25.0 | View Profile |
57 | Jennica Lynn | Compass | Seattle, WA | 25.0 | View Profile |
57 | Dorothee Graham | Redfin | Seattle, WA | 25.0 | View Profile |
57 | Roger Kilburn | Redfin | Seattle, WA | 25.0 | View Profile |
57 | Seth Soumphonphakdy | Redfin | Seattle, WA | 25.0 | View Profile |
57 | Melinda Dammel | Redfin | Seattle, WA | 25.0 | View Profile |
57 | Christian Cerone | Redfin | Seattle, WA | 25.0 | View Profile |
64 | Jon Catlow | Coldwell Banker Danforth | Seattle, WA | 24.8 | View Profile |
65 | Mark Bensadon | Keller Williams | Seattle, WA | 24.4 | View Profile |
66 | Brad Hinckley | Compass | Seattle, WA | 24.0 | View Profile |
66 | Jason McWalter | Redfin | Seattle, WA | 24.0 | View Profile |
66 | Francis Quedado | Redfin | Seattle, WA | 24.0 | View Profile |
66 | Emily Lam | Redfin | Seattle, WA | 24.0 | View Profile |
70 | Tom Moody | Coldwell Banker Realty | Seattle, WA | 23.5 | View Profile |
71 | Kendall Overton | Redfin | Seattle, WA | 23.0 | View Profile |
71 | Malia Vassar | Redfin | Seattle, WA | 23.0 | View Profile |
71 | Forrest Moody | Redfin | Seattle, WA | 23.0 | View Profile |
71 | Kyle Moss | Compass | Seattle, WA | 23.0 | View Profile |
71 | Patrick Buckley | Compass | Seattle, WA | 23.0 | View Profile |
71 | Renee Rossi | Redfin | Seattle, WA | 23.0 | View Profile |
71 | Stephanie Kastner | Redfin | Seattle, WA | 23.0 | View Profile |
71 | Josh Miller | Redfin | Seattle, WA | 23.0 | View Profile |
71 | Vickie S Hauck | Redfin | Seattle, WA | 23.0 | View Profile |
71 | Heather Stovall | Redfin | Seattle, WA | 23.0 | View Profile |
81 | Robin Sheridan | Compass | Seattle, WA | 22.0 | View Profile |
81 | Kahlil Mathews | Redfin | Seattle, WA | 22.0 | View Profile |
81 | Aubrey Shanks | Redfin | Seattle, WA | 22.0 | View Profile |
81 | Peter Brown | Redfin | Seattle, WA | 22.0 | View Profile |
81 | Derek Wade | RE/MAX Metro Realty | Seattle, WA | 22.0 | View Profile |
81 | Kimberly Molnar | Redfin | Seattle, WA | 22.0 | View Profile |
81 | Kelvin Elsner | Redfin | Seattle, WA | 22.0 | View Profile |
88 | Brad Davis | Keller Williams | Seattle, WA | 21.6 | View Profile |
89 | Kimberly Shaeffer | John L. Scott Seattle NE | Seattle, WA | 21.3 | View Profile |
90 | Jay Kipp | Realogics Sotheby’s International Realty | Seattle, WA | 21.2 | View Profile |
91 | Dan Faulkner | Compass | Seattle, WA | 21.0 | View Profile |
91 | Mahlet Altaye | Keller Williams | Seattle, WA | 21.0 | View Profile |
91 | Kurt Pepin | Redfin | Seattle, WA | 21.0 | View Profile |
91 | Jeanie Kendall | Keller Williams Greater Seattle | Seattle, WA | 21.0 | View Profile |
94 | Patricia Wen | Keller Williams | Seattle, WA | 20.5 | View Profile |
95 | Jim Swanson | Compass | Seattle, WA | 20.0 | View Profile |
95 | Keith Hutson | Redfin | Seattle, WA | 20.0 | View Profile |
95 | Cathy Le-Roux | Redfin | Seattle, WA | 20.0 | View Profile |
95 | Jacob Menashe | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 20.0 | View Profile |
95 | Brian Huie | Compass | Seattle, WA | 20.0 | View Profile |
100 | Courtney Cooper Neese | Keller Williams | Seattle, WA | 19.5 | View Profile |
101 | Jeff Reynolds | Compass | Seattle, WA | 19.0 | View Profile |
101 | Justin Anderson | Compass | Seattle, WA | 19.0 | View Profile |
101 | Anne Marie Peterson | Compass | Seattle, WA | 19.0 | View Profile |
101 | Pauline Corbett | Redfin | Seattle, WA | 19.0 | View Profile |
105 | Jeremy Briggs | Redfin | Seattle, WA | 18.0 | View Profile |
105 | Scott Perret | Compass | Seattle, WA | 18.0 | View Profile |
105 | Sandy Walsh | RE/MAX Metro Realty | Seattle, WA | 18.0 | View Profile |
105 | Patrick Bauman | RE/MAX Northwest Realtors | Seattle, WA | 18.0 | View Profile |
105 | Warren Chang | Redfin | Seattle, WA | 18.0 | View Profile |
110 | Chelsea Halverson | Compass | Seattle, WA | 17.0 | View Profile |
111 | Kara Mumma | Realogics Sotheby’s International Realty | Seattle, WA | 16.5 | View Profile |
111 | Lisa Turnure | Coldwell Banker Realty | Seattle, WA | 16.5 | View Profile |
113 | Kenny Whiteside | Redfin | Seattle, WA | 16.0 | View Profile |
113 | Ted Coronel | Redfin | Seattle, WA | 16.0 | View Profile |
113 | Laura Halliday | Realogics Sotheby’s International Realty | Seattle, WA | 16.0 | View Profile |
113 | Ann Stanford | Compass | Seattle, WA | 16.0 | View Profile |
113 | Andrei Balta | Redfin | Seattle, WA | 16.0 | View Profile |
113 | Ben Hoefer | John L. Scott Seattle NE | Seattle, WA | 16.0 | View Profile |
119 | Josie Sanger | Compass | Seattle, WA | 15.0 | View Profile |
119 | Jen Cameron | The Agency Seattle | Seattle, WA | 15.0 | View Profile |
119 | Matthew Koenig | Compass | Seattle, WA | 15.0 | View Profile |
122 | Melissa Harris | The Agency Seattle | Seattle, WA | 14.5 | View Profile |
123 | John Madrid | Realogics Sotheby’s International Realty | Seattle, WA | 14.0 | View Profile |
124 | Corey Patt | Coldwell Banker Realty | Seattle, WA | 13.8 | View Profile |
125 | Amanda Miller | Compass | Seattle, WA | 13.0 | View Profile |
125 | Kimberly McLaughlin | Compass | Seattle, WA | 13.0 | View Profile |
127 | Sandy Sun | Compass | Seattle, WA | 12.0 | View Profile |
127 | Sridhar Devineni | Compass | Seattle, WA | 12.0 | View Profile |
127 | James Tjoa | RE/MAX Metro Realty | Seattle, WA | 12.0 | View Profile |
127 | Benjamin Chotzen | Compass | Seattle, WA | 12.0 | View Profile |
131 | Sally Keadle | Compass | Seattle, WA | 11.0 | View Profile |
131 | Leslie Dickinson | Realogics Sotheby’s International Realty | Seattle, WA | 11.0 | View Profile |
133 | Narady Chea | RE/MAX Metro Realty | Seattle, WA | 10.0 | View Profile |
133 | Robyn MacIntire | Compass | Seattle, WA | 10.0 | View Profile |
135 | Stephanie McRae | Compass | Seattle, WA | 9.0 | View Profile |
135 | Justin Bobson | Compass | Seattle, WA | 9.0 | View Profile |
137 | Andrea Kearns | Compass | Seattle, WA | 8.0 | View Profile |
137 | Debbie Lin | Compass | Seattle, WA | 8.0 | View Profile |
137 | Angela Woodard | Compass | Seattle, WA | 8.0 | View Profile |
140 | Susi Musi | Compass | Seattle, WA | 7.0 | View Profile |
140 | Jennifer Martin | Compass | Seattle, WA | 7.0 | View Profile |
142 | Amy Laughter | Compass | Seattle, WA | 6.0 | View Profile |
143 | Anne Willoughby Nelson | Compass | Seattle, WA | 5.0 | View Profile |
144 | Jennifer Flood | Compass | Seattle, WA | 4.0 | View Profile |
2023 Seattle, Washington Housing Market Summary
Seattle, Washington started 2023 with a total of 461 single-family homes on the market, with a median home price of $899,000 and an average price per square foot of $543. By the end of the year, inventory had decreased to 401 homes on the market (-13%), with a median home price of $975,000 (+8%) and an average price per square foot of $600 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
Seattle started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 33% of Seattle homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Seattle started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had rose to 54 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Real Estate News
RE/MAX, Keller Williams, Anywhere denied in efforts to dismiss Batton 1 commission lawsuit
Nov 25, 2024Meanwhile, the Batton 2 plaintiffs are looking amend their complaint by adding more plaintiffs and removing the state claims.
-
DOJ comes out against NAR commission lawsuit settlement
Nov 25, 2024 -
Trump names Scott Turner the new HUD secretary
Nov 22, 2024 -
Michigan suit claims Realtor memberships have no value after compensation banned on MLS
Nov 22, 2024 -
Alexander brothers claim Side manufactured loan default
Nov 22, 2024 -
Ben Carson is the frontrunner for HUD secretary, report claims
Nov 22, 2024
Housing Market News
Logan Mohtashami says a ‘trade war tap dance’ with Trump’s tariffs is unlikely
Nov 25, 2024On the RealTrending podcast, HousingWire Lead Analyst Logan Mohtashami talks about his 2025 housing market forecast and the potential impacts of Donald Trump’s tariffs.
-
Buying a home is growing even less affordable
Nov 25, 2024 -
To achieve homeownership, Americans need stability
Nov 25, 2024 -
CoreLogic: Single-family rent growth drops to four-year low
Nov 24, 2024 -
How are mortgage rates affecting housing demand?
Nov 23, 2024 -
Real estate investors purchased 16% of homes in Q3 2024
Nov 22, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
Agent News
76% of home sellers say real estate agents are absolutely worth it
Nov 20, 2024A new report from Clever reveals that about three-quarters of recent sellers still believe full-service real estate agents are the best way to sell a house.
-
The best free real estate CRMs for 2024 (+ 4 low-cost alternatives)
Nov 14, 2024 -
Looking backward to look forward: Kevin Sears discusses NAR’s vision for 2025
Nov 08, 2024 -
MLSs seek to reinvent themselves
Nov 08, 2024 -
How Realtors can leverage micro-market shifts to drive urgency and capitalize on opportunities in a challenging market
Nov 08, 2024 -
Here’s what buyers and sellers want from their real estate agent
Nov 05, 2024 -
Real estate agent commissions are holding steady, except at this price point
Oct 31, 2024 -
AgentCoach.AI is deploying bots to train real estate agents
Oct 30, 2024