Top Agents in New York, New York – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Alexa Lambert | Compass | New York, NY | $923,676,714 | View Profile |
2 | Cathy Franklin | Corcoran | New York, NY | $464,470,468 | View Profile |
3 | Deborah Kern | Corcoran | New York, NY | $327,279,248 | View Profile |
4 | Lisa Lippman | Brown Harris Stevens | New York, NY | $274,479,984 | View Profile |
5 | Emily Beare | CORE Group Real Estate | New York, NY | $246,575,138 | View Profile |
6 | Diana Zhang | Brown Harris Stevens Development Marketing | New York, NY | $217,421,512 | View Profile |
7 | Stephanie Bo Li | Douglas Elliman | New York, NY | $210,380,000 | View Profile |
8 | Jill Bernard | Brown Harris Stevens | New York, NY | $169,052,091 | View Profile |
9 | Brian Manning | Brown Harris Stevens | New York, NY | $151,175,000 | View Profile |
10 | Sebastian Steinau | Corcoran | New York, NY | $144,433,275 | View Profile |
11 | Shari Scharfer Rollins | Douglas Elliman | New York, NY | $143,813,194 | View Profile |
12 | Daniella Schlisser | Brown Harris Stevens | New York, NY | $134,069,315 | View Profile |
13 | Gabrielle From | Brown Harris Stevens Development Marketing | New York, NY | $134,028,315 | View Profile |
14 | Richard Ziegelasch | Corcoran | New York, NY | $133,849,000 | View Profile |
15 | Ann Cutbill Lenane | Douglas Elliman | New York, NY | $125,569,740 | View Profile |
16 | Leslie Singer | Brown Harris Stevens | New York, NY | $121,512,000 | View Profile |
17 | Roger Erickson | Douglas Elliman | New York, NY | $113,911,032 | View Profile |
18 | Kane Manera | Corcoran | New York, NY | $110,321,548 | View Profile |
19 | Janet Wang | Corcoran | New York, NY | $105,995,601 | View Profile |
20 | Leslie Coleman | Brown Harris Stevens | New York, NY | $104,593,000 | View Profile |
21 | Michael Gordon | Corcoran | New York, NY | $93,726,409 | View Profile |
22 | Eleonora Srugo | Douglas Elliman | New York, NY | $91,752,785 | View Profile |
23 | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | $88,719,427 | View Profile |
24 | Pamela D’Arc | Compass | New York, NY | $87,030,650 | View Profile |
25 | Brian Chan | SERHANT. | New York, NY | $86,230,000 | View Profile |
26 | James F Hayes | SERHANT. | New York, NY | $84,965,000 | View Profile |
27 | Doron Zwickel | CORE Group Real Estate | New York, NY | $80,261,683 | View Profile |
28 | Brad Mohr | SERHANT. | New York, NY | $78,665,000 | View Profile |
29 | Jaime Richichi | Sotheby’s International Realty, Inc. | New York, NY | $74,985,000 | View Profile |
30 | Meredith Verona | Corcoran | New York, NY | $71,821,700 | View Profile |
31 | Jamie Hannon | SERHANT. | New York, NY | $69,120,000 | View Profile |
32 | Jennifer Kalish | Douglas Elliman | New York, NY | $66,662,500 | View Profile |
33 | Kristi Ambrosetti | Sotheby’s International Realty, Inc. | New York, NY | $64,917,500 | View Profile |
34 | Matthew Hughes | Brown Harris Stevens | New York, NY | $60,680,000 | View Profile |
35 | Caroline Guthrie | Sotheby’s International Realty, Inc. | New York, NY | $60,050,000 | View Profile |
36 | Daniel Blatman | The Agency | New York, NY | $58,504,800 | View Profile |
37 | Wendy Lee | Douglas Elliman | New York, NY | $57,155,000 | View Profile |
38 | Roberto Cabrera | Brown Harris Stevens | New York, NY | $56,694,000 | View Profile |
39 | Peter Zaitzeff | SERHANT. | New York, NY | $55,694,599 | View Profile |
40 | Katharine Tuckerman | Brown Harris Stevens | New York, NY | $53,361,000 | View Profile |
41 | Wendy Arriz | Sotheby’s International Realty, Inc. | New York, NY | $53,256,551 | View Profile |
42 | Michelle Griffith | Douglas Elliman | New York, NY | $53,065,753 | View Profile |
43 | Mike Fabbri | The Agency | New York, NY | $51,845,884 | View Profile |
44 | Harry Nasser | Sotheby’s International Realty, Inc. | New York, NY | $51,118,833 | View Profile |
45 | Valerie Sherman | Sotheby’s International Realty, Inc. | New York, NY | $50,175,790 | View Profile |
46 | Georgia Kaporis | Douglas Elliman | New York, NY | $49,651,200 | View Profile |
47 | Krista Nickols | SERHANT. | New York, NY | $48,007,875 | View Profile |
48 | MariaElena Scotto | Douglas Elliman | New York, NY | $47,867,963 | View Profile |
49 | Julie Pham | Corcoran | New York, NY | $47,673,800 | View Profile |
50 | Kym Spiegel | Douglas Elliman | New York, NY | $47,442,750 | View Profile |
51 | Austin Schuster | Compass | New York, NY | $46,560,000 | View Profile |
52 | Amy Katcher | Corcoran | New York, NY | $46,049,340 | View Profile |
53 | Craig Dix | Berkshire Hathaway HomeServices New York Properties | New York, NY | $45,870,775 | View Profile |
54 | Kurt Yang | eXp Realty | New York, NY | $45,561,430 | View Profile |
55 | Laurie Silverman | Sotheby’s International Realty, Inc. | New York, NY | $44,888,500 | View Profile |
56 | Chih Chun (Jerry) | Douglas Elliman | New York, NY | $44,795,000 | View Profile |
57 | Marzena Wawrzaszek | SERHANT. | New York, NY | $44,595,397 | View Profile |
58 | Mike Lubin | Brown Harris Stevens | New York, NY | $44,517,250 | View Profile |
59 | Jason Walker | Douglas Elliman | New York, NY | $43,648,503 | View Profile |
60 | Jade Chan | Douglas Elliman | New York, NY | $43,510,167 | View Profile |
61 | Lisa Fitzig | Corcoran | New York, NY | $41,960,000 | View Profile |
62 | Lisa Chajet | Coldwell Banker Warburg | New York, NY | $41,924,500 | View Profile |
63 | Anne Prosser | Brown Harris Stevens | New York, NY | $41,152,118 | View Profile |
64 | Michael Carroll | Brown Harris Stevens | New York, NY | $41,077,000 | View Profile |
65 | Emily Sertic | Douglas Elliman | New York, NY | $40,500,000 | View Profile |
66 | Jennifer Lee | SERHANT. | New York, NY | $40,225,000 | View Profile |
67 | Stephanie Rappoport | Compass | New York, NY | $39,605,000 | View Profile |
68 | Maria Daou | Coldwell Banker Warburg | New York, NY | $39,022,000 | View Profile |
69 | Shirley Hackel | Compass | New York, NY | $38,545,500 | View Profile |
70 | Ben Garama | Corcoran | New York, NY | $38,434,375 | View Profile |
71 | Frank Dong | Redfin | New York, NY | $37,697,255 | View Profile |
72 | Juliana Frei | Brown Harris Stevens | New York, NY | $36,855,659 | View Profile |
73 | Candace Roncone | Brown Harris Stevens | New York, NY | $36,769,000 | View Profile |
74 | Holly Sose | Corcoran | New York, NY | $36,369,973 | View Profile |
75 | Barbara Russo | Douglas Elliman | New York, NY | $35,064,812 | View Profile |
76 | William Stafford | Corcoran | New York, NY | $35,000,000 | View Profile |
77 | Avi Alkotzer | Compass | New York, NY | $34,791,563 | View Profile |
78 | Abigail Lash | Brown Harris Stevens | New York, NY | $33,508,280 | View Profile |
79 | Jay Overbye | Brown Harris Stevens | New York, NY | $33,303,398 | View Profile |
80 | Maya Kadouri | Douglas Elliman | New York, NY | $33,264,022 | View Profile |
81 | Matthew Melinger | Brown Harris Stevens | New York, NY | $32,667,800 | View Profile |
82 | Victoria Rong Kennedy | Corcoran | New York, NY | $32,574,182 | View Profile |
83 | Norah Burden | Brown Harris Stevens | New York, NY | $32,168,640 | View Profile |
84 | Doug Eichman | Brown Harris Stevens | New York, NY | $31,947,500 | View Profile |
85 | Daniela Sassoun | Sotheby’s International Realty, Inc. | New York, NY | $31,905,000 | View Profile |
86 | Alexander Novack | Sotheby’s International Realty, Inc. | New York, NY | $31,874,399 | View Profile |
87 | Sara Schwartz | Corcoran | New York, NY | $31,787,674 | View Profile |
88 | Jane Powers | Douglas Elliman | New York, NY | $31,729,912 | View Profile |
89 | Robin Rothman | Sotheby’s International Realty, Inc. | New York, NY | $31,426,000 | View Profile |
90 | Amanda Brainerd | Brown Harris Stevens | New York, NY | $31,392,500 | View Profile |
91 | Anna Kahn | Brown Harris Stevens | New York, NY | $31,368,741 | View Profile |
92 | Karen Giaquinto | Berkshire Hathaway HomeServices New York Properties | New York, NY | $31,250,000 | View Profile |
93 | Diane Johnson | Douglas Elliman | New York, NY | $31,239,573 | View Profile |
94 | Dennis Mangone | Douglas Elliman | New York, NY | $31,100,000 | View Profile |
95 | Elana Streim | Compass | New York, NY | $30,990,700 | View Profile |
96 | Charlotte Van Doren | Corcoran | New York, NY | $30,925,189 | View Profile |
97 | Francine Crocker | Corcoran | New York, NY | $30,900,000 | View Profile |
98 | Lisa Larson | Sotheby’s International Realty, Inc. | New York, NY | $30,676,500 | View Profile |
99 | Amy Hershman | Corcoran | New York, NY | $30,515,820 | View Profile |
100 | John Antretter | The Agency | New York, NY | $30,274,911 | View Profile |
101 | Melissa Hernandez | Douglas Elliman | New York, NY | $29,626,950 | View Profile |
102 | Ildiko Gugan | Douglas Elliman | New York, NY | $29,425,000 | View Profile |
103 | Maria Mainieri | Douglas Elliman | New York, NY | $29,217,467 | View Profile |
104 | Gregory Roache | Brown Harris Stevens | New York, NY | $29,175,000 | View Profile |
105 | Andrew Cooper | The Agency | New York, NY | $29,135,034 | View Profile |
106 | Marcos G Cohen | Douglas Elliman | New York, NY | $29,100,703 | View Profile |
107 | Kaptan Unugur | Sotheby’s International Realty, Inc. | New York, NY | $28,346,000 | View Profile |
108 | William Ortiz | Redfin | New York, NY | $28,310,500 | View Profile |
109 | Reba Miller | Compass | New York, NY | $28,285,000 | View Profile |
110 | Jill Sloane | Brown Harris Stevens | New York, NY | $28,260,000 | View Profile |
111 | Christy Peterson | SERHANT. | New York, NY | $28,031,727 | View Profile |
112 | Joan Goldberg | Brown Harris Stevens | New York, NY | $27,882,375 | View Profile |
113 | Lei Chen | Corcoran | New York, NY | $27,836,078 | View Profile |
114 | Susan Merdinger Greenfield | Brown Harris Stevens | New York, NY | $27,472,000 | View Profile |
115 | David Glick | Douglas Elliman | New York, NY | $27,253,000 | View Profile |
116 | Chris Pomeroy | Brown Harris Stevens | New York, NY | $27,183,459 | View Profile |
117 | Michael Sieger | Sotheby’s International Realty, Inc. | New York, NY | $27,070,000 | View Profile |
118 | Jason Lee | Compass | New York, NY | $26,765,000 | View Profile |
119 | Danielle Wiedemann | Sotheby’s International Realty, Inc. | New York, NY | $26,696,500 | View Profile |
120 | Cortnee B Glasser | Sotheby’s International Realty, Inc. | New York, NY | $26,687,500 | View Profile |
121 | Suzan Kremer | Douglas Elliman | New York, NY | $26,290,000 | View Profile |
122 | Glenn Norrgard | Sotheby’s International Realty, Inc. | New York, NY | $26,252,638 | View Profile |
123 | Keri Kutansky | Corcoran | New York, NY | $26,107,440 | View Profile |
124 | Serena Hu | Corcoran | New York, NY | $25,885,000 | View Profile |
125 | Jason Baker | SERHANT. | New York, NY | $25,846,000 | View Profile |
126 | Jacob Goldman | LoHo Realty | New York, NY | $25,647,000 | View Profile |
127 | Whitney Osentoski | Brown Harris Stevens | New York, NY | $25,519,888 | View Profile |
128 | Elena Sarkissian | Douglas Elliman | New York, NY | $25,465,289 | View Profile |
129 | Matthew Finkle | Corcoran | New York, NY | $25,324,675 | View Profile |
130 | Elizabeth Goss | Compass | New York, NY | $25,172,000 | View Profile |
131 | Rex Gonsalves | Brown Harris Stevens | New York, NY | $25,161,000 | View Profile |
132 | Sandra Balan | Brown Harris Stevens | New York, NY | $24,826,450 | View Profile |
133 | Maggie L. Marshall | Douglas Elliman | New York, NY | $24,806,291 | View Profile |
134 | Marie Bianco | Douglas Elliman | New York, NY | $24,750,000 | View Profile |
135 | Gage Rand | Brown Harris Stevens | New York, NY | $24,730,500 | View Profile |
136 | Michael Weiss | Corcoran | New York, NY | $24,203,352 | View Profile |
137 | Rachel White | Corcoran | New York, NY | $24,165,500 | View Profile |
138 | Margaret Chong | SERHANT. | New York, NY | $24,124,000 | View Profile |
139 | Michael Brennan | Douglas Elliman | New York, NY | $23,995,000 | View Profile |
140 | Michael Reed | Brown Harris Stevens | New York, NY | $23,125,000 | View Profile |
141 | Lauren Cangiano | Brown Harris Stevens | New York, NY | $23,115,000 | View Profile |
142 | Jennifer Cooke | Brown Harris Stevens | New York, NY | $23,046,500 | View Profile |
143 | Marc Palermo | Douglas Elliman | New York, NY | $22,726,828 | View Profile |
144 | June Gottlieb | Coldwell Banker Warburg | New York, NY | $22,635,000 | View Profile |
145 | Harriet Kaufman | Coldwell Banker Warburg | New York, NY | $22,572,068 | View Profile |
146 | Susan Silverman | Brown Harris Stevens | New York, NY | $22,560,407 | View Profile |
147 | Patrick Ben-Hayoun | Douglas Elliman | New York, NY | $22,455,250 | View Profile |
148 | Rebecca Blacker | Coldwell Banker Warburg | New York, NY | $22,450,000 | View Profile |
149 | Meredyth Smith | Sotheby’s International Realty, Inc. | New York, NY | $22,405,000 | View Profile |
150 | Elana Schoppmann (Brynes) | Douglas Elliman | New York, NY | $22,362,500 | View Profile |
151 | Hilary Landis | Corcoran | New York, NY | $22,230,000 | View Profile |
152 | Lavinia Giuliani-Ricci | Brown Harris Stevens | New York, NY | $22,135,000 | View Profile |
153 | Corey Mittenthal | Berkshire Hathaway | New York, NY | $22,005,023 | View Profile |
154 | Nick Athanail | Corcoran | New York, NY | $21,964,800 | View Profile |
155 | Lucy Wu | Corcoran | New York, NY | $21,828,227 | View Profile |
156 | Paul Johansen | Corcoran | New York, NY | $21,602,760 | View Profile |
157 | Tristan Harper | Douglas Elliman | New York, NY | $21,585,000 | View Profile |
158 | Jeff Gardner | Corcoran | New York, NY | $21,514,580 | View Profile |
159 | Toni Asch | Douglas Elliman | New York, NY | $21,510,500 | View Profile |
160 | Nicole Palermo | SERHANT. | New York, NY | $21,380,000 | View Profile |
161 | Sunny Barot | Corcoran | New York, NY | $21,290,000 | View Profile |
162 | Fern Hammond | Brown Harris Stevens | New York, NY | $21,040,000 | View Profile |
163 | Marco Tine | SERHANT. | New York, NY | $20,714,395 | View Profile |
164 | Andrea Wohl Lucas | Douglas Elliman | New York, NY | $20,603,500 | View Profile |
165 | Tami Shaoul | Corcoran | New York, NY | $20,566,500 | View Profile |
166 | Arlene Reed | Coldwell Banker Warburg | New York, NY | $20,500,000 | View Profile |
167 | Alexandra Carter | Corcoran | New York, NY | $20,471,745 | View Profile |
168 | Devin Leahy | Douglas Elliman | New York, NY | $20,415,000 | View Profile |
169 | Mae H. Bagai | Sotheby’s International Realty, Inc. | New York, NY | $20,260,000 | View Profile |
170 | Nikki Adamo | Brown Harris Stevens | New York, NY | $20,242,000 | View Profile |
171 | Jeff Wachtenheim | Corcoran | New York, NY | $20,082,000 | View Profile |
172 | Fainna Kagan | Corcoran | New York, NY | $20,077,799 | View Profile |
173 | Alan Gabay | SERHANT. | New York, NY | $20,036,000 | View Profile |
174 | Patricia Levy | Douglas Elliman | New York, NY | $19,865,000 | View Profile |
175 | Jonathan Jossen | Corcoran | New York, NY | $19,676,133 | View Profile |
176 | Jonathan Aka | Douglas Elliman | New York, NY | $19,625,000 | View Profile |
177 | Denise Kelly | Corcoran | New York, NY | $19,486,300 | View Profile |
178 | Maurice Singer | The Agency | New York, NY | $19,437,000 | View Profile |
179 | Robert Deleonardis | Sotheby’s International Realty, Inc. | New York, NY | $19,366,000 | View Profile |
180 | Giovanni Castro | Corcoran | New York, NY | $19,347,276 | View Profile |
181 | Felix Aguirre | Corcoran | New York, NY | $19,115,236 | View Profile |
182 | Philip McCarthy | Sotheby’s International Realty, Inc. | New York, NY | $19,034,000 | View Profile |
183 | Ian Rubinstein | Redfin | New York, NY | $18,702,549 | View Profile |
184 | Bradley Cooper | Corcoran | New York, NY | $18,640,200 | View Profile |
185 | Eva Graczyk-Chan | Douglas Elliman | New York, NY | $18,617,000 | View Profile |
186 | Jill Letts | Corcoran | New York, NY | $18,562,683 | View Profile |
187 | Julia Boland | Corcoran | New York, NY | $18,511,017 | View Profile |
188 | Bruce Wayne Solomon | Douglas Elliman | New York, NY | $18,506,750 | View Profile |
189 | Gregory Williamson | Douglas Elliman | New York, NY | $18,477,244 | View Profile |
190 | Kyle Egan | Douglas Elliman | New York, NY | $18,476,483 | View Profile |
191 | Tova Bourque | Corcoran | New York, NY | $18,292,830 | View Profile |
192 | Shane Boyle | The Agency | New York, NY | $18,236,500 | View Profile |
193 | Jessica Weitzman | Corcoran | New York, NY | $18,202,412 | View Profile |
194 | Jevon Gratineau | Brown Harris Stevens | New York, NY | $18,184,500 | View Profile |
195 | Celia Mastbaum | Corcoran | New York, NY | $18,095,000 | View Profile |
196 | Kimberly Hastie | Brown Harris Stevens | New York, NY | $18,009,500 | View Profile |
197 | Marcy Bloomstein | Sotheby’s International Realty, Inc. | New York, NY | $17,979,500 | View Profile |
198 | David Menendez | Douglas Elliman | New York, NY | $17,934,350 | View Profile |
199 | Mckenzie Ryan | Douglas Elliman | New York, NY | $17,929,000 | View Profile |
200 | Lena Datwani | Sotheby’s International Realty, Inc. | New York, NY | $17,882,500 | View Profile |
201 | Caryl Berenato | Compass | New York, NY | $17,747,000 | View Profile |
202 | Annie Cion-Gruenberger | Coldwell Banker Warburg | New York, NY | $17,675,000 | View Profile |
203 | Liz Lawton | Compass | New York, NY | $17,600,000 | View Profile |
204 | Kathleen Moosher | Brown Harris Stevens | New York, NY | $17,542,000 | View Profile |
205 | Janna Raskopf | Douglas Elliman | New York, NY | $17,535,000 | View Profile |
206 | Thomas Doyle | Sotheby’s International Realty, Inc. | New York, NY | $17,400,000 | View Profile |
207 | Blake Byczek | Corcoran | New York, NY | $17,221,400 | View Profile |
208 | Sule Haskell | Douglas Elliman | New York, NY | $17,105,000 | View Profile |
209 | Anjely Bisai | Redfin | New York, NY | $17,075,500 | View Profile |
210 | Silvana Palydowycz | Douglas Elliman | New York, NY | $17,050,000 | View Profile |
211 | Danielle Lenois | Corcoran | New York, NY | $16,968,940 | View Profile |
212 | Rachel Melniker | Corcoran | New York, NY | $16,924,800 | View Profile |
213 | Louise Devlin | Brown Harris Stevens | New York, NY | $16,678,000 | View Profile |
214 | Cynthia Keskinkaya | Berkshire Hathaway HomeServices New York Properties | New York, NY | $16,553,040 | View Profile |
215 | Gabriel Bedoya | Corcoran | New York, NY | $16,512,466 | View Profile |
216 | Nancy Aryeh | Douglas Elliman | New York, NY | $16,507,250 | View Profile |
217 | Caitlin Williams | Corcoran | New York, NY | $16,507,160 | View Profile |
218 | Catherine Park | Douglas Elliman | New York, NY | $16,405,000 | View Profile |
219 | Vannessa A Kaufman | Sotheby’s International Realty, Inc. | New York, NY | $16,355,000 | View Profile |
220 | Aimee Denaro Becker | Sotheby’s International Realty, Inc. | New York, NY | $16,345,000 | View Profile |
221 | Barrie Mandel | Corcoran | New York, NY | $16,249,000 | View Profile |
222 | Elise Ehrlich | Brown Harris Stevens | New York, NY | $16,166,521 | View Profile |
223 | Brant Rosenberg | Brown Harris Stevens | New York, NY | $16,164,018 | View Profile |
224 | Martin Freiman | Redfin | New York, NY | $16,133,000 | View Profile |
225 | Patricia Parker | Sotheby’s International Realty, Inc. | New York, NY | $16,095,000 | View Profile |
226 | Linda Ho | SERHANT. | New York, NY | $16,021,000 | View Profile |
227 | Bertrand Buchin | Douglas Elliman | New York, NY | $15,927,073 | View Profile |
228 | Jasper Champagne | eXp Realty Luxury | New York, NY | $14,403,500 | View Profile |
229 | Julie Brannan | Compass | New York, NY | $13,994,500 | View Profile |
230 | Julie Newdow | Compass | New York, NY | $12,449,900 | View Profile |
231 | Valerie Artzt | Compass | New York, NY | $12,383,500 | View Profile |
232 | Nicole Heffner | Compass | New York, NY | $11,425,000 | View Profile |
233 | Megan Inayoshi | Compass | New York, NY | $10,125,000 | View Profile |
234 | Cindy Chen | Compass | New York, NY | $10,060,000 | View Profile |
235 | Michael Engstrom | Compass | New York, NY | $7,265,000 | View Profile |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Real Estate News
Collabra’s Russ Cofano: ‘Sick brokerages’ will cause the real estate industry to suffer
Dec 02, 2024Collabra Technology CEO Russ Cofano joins the “Real Estate Insiders Unfiltered” podcast to explore legal battles, clear cooperation and leadership.
-
Compass to acquire Christie’s International Real Estate, @properties
Dec 02, 2024 -
NAR faces another antitrust complaint over its membership structure
Dec 02, 2024 -
Wrightwell secures new financing, pledges housing investment of up to $300M
Dec 02, 2024 -
SERHANT. secures $45M to further develop its AI platform
Dec 02, 2024 -
NAR’s settlement approval already faces an appeal
Dec 02, 2024
Housing Market News
Revolutionized financing: How Zillow empowers home shoppers with innovative tools
Dec 03, 2024 7:00 amProspective homeowners enter the housing market with two questions: Where do I begin? How much home can I afford? Once the process starts, nearly half of home buyers report shedding tears at some point. Potential homeowners should be able to handle this confusion in a world where technology and digital tools rule customer service. Fortunately, home buying doesn’t have to remain confusing for new buyers.
-
Trump’s mass deportation plan could be ‘devastating’ to housing
Dec 02, 2024 -
How migration is dividing the housing market in two
Dec 02, 2024 -
Will mortgage rates have a Santa Claus rally?
Nov 30, 2024 -
Texas cities lead the way for medium-density housing growth
Nov 29, 2024 -
In real estate news today: Trump, Musk, and the housing market’s future
Nov 29, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
Agent News
Continued downward trend in agent mobility reflects ongoing challenges in real estate market
Nov 29, 2024Key observations from October • Continued decline in agent movement: The seasonally adjusted AMI metric for October dropped to 86.2, marking another decrease in agent mobility and continuing the downward trend observed in recent months. • Factors influencing decline The Presidential election and the implementation of the National Association of Realtors (NAR) settlement appear to have significantly impacted agents’ […]
-
Year-end pricing strategies: How to position your listings for maximum appeal
Nov 26, 2024 -
76% of home sellers say real estate agents are absolutely worth it
Nov 20, 2024 -
The best free real estate CRMs for 2024 (+ 4 low-cost alternatives)
Nov 14, 2024 -
Looking backward to look forward: Kevin Sears discusses NAR’s vision for 2025
Nov 08, 2024 -
MLSs seek to reinvent themselves
Nov 08, 2024 -
How Realtors can leverage micro-market shifts to drive urgency and capitalize on opportunities in a challenging market
Nov 08, 2024 -
Here’s what buyers and sellers want from their real estate agent
Nov 05, 2024