Top Real Estate Agents in New York, New York
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Alexa Lambert | Compass | New York, NY | 97.0 | View Profile |
2 | Diana Zhang | Brown Harris Stevens Development Marketing | New York, NY | 63.0 | View Profile |
3 | Lisa Lippman | Brown Harris Stevens | New York, NY | 62.0 | View Profile |
4 | Deborah Kern | Corcoran | New York, NY | 48.0 | View Profile |
5 | Ann Cutbill Lenane | Douglas Elliman | New York, NY | 44.0 | View Profile |
6 | Jacob Goldman | LoHo Realty | New York, NY | 42.0 | View Profile |
7 | Cathy Franklin | Corcoran | New York, NY | 41.0 | View Profile |
7 | William Stafford | Corcoran | New York, NY | 41.0 | View Profile |
9 | Brian Chan | SERHANT. | New York, NY | 40.0 | View Profile |
9 | Jill Bernard | Brown Harris Stevens | New York, NY | 40.0 | View Profile |
11 | Emily Beare | CORE Group Real Estate | New York, NY | 38.0 | View Profile |
12 | Frank Dong | Redfin | New York, NY | 37.0 | View Profile |
13 | Andrew Cooper | The Agency | New York, NY | 36.0 | View Profile |
14 | Christy Peterson | SERHANT. | New York, NY | 33.0 | View Profile |
15 | Daniella Schlisser | Brown Harris Stevens | New York, NY | 32.0 | View Profile |
16 | Pamela D’Arc | Compass | New York, NY | 29.0 | View Profile |
16 | William Ortiz | Redfin | New York, NY | 29.0 | View Profile |
18 | Anjely Bisai | Redfin | New York, NY | 27.0 | View Profile |
19 | Katharine Tuckerman | Brown Harris Stevens | New York, NY | 26.0 | View Profile |
19 | Jennifer Lee | SERHANT. | New York, NY | 26.0 | View Profile |
19 | Kane Manera | Corcoran | New York, NY | 26.0 | View Profile |
19 | Doron Zwickel | CORE Group Real Estate | New York, NY | 26.0 | View Profile |
23 | Doug Eichman | Brown Harris Stevens | New York, NY | 25.0 | View Profile |
23 | Kristi Ambrosetti | Sotheby’s International Realty, Inc. | New York, NY | 25.0 | View Profile |
23 | Whitney Osentoski | Brown Harris Stevens | New York, NY | 25.0 | View Profile |
23 | Keri Kutansky | Corcoran | New York, NY | 25.0 | View Profile |
27 | Louise Devlin | Brown Harris Stevens | New York, NY | 24.0 | View Profile |
27 | Lucy Wu | Corcoran | New York, NY | 24.0 | View Profile |
27 | Gage Rand | Brown Harris Stevens | New York, NY | 24.0 | View Profile |
27 | Ian Rubinstein | Redfin | New York, NY | 24.0 | View Profile |
31 | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | 23.0 | View Profile |
31 | James F Hayes | SERHANT. | New York, NY | 23.0 | View Profile |
33 | Alan Gabay | SERHANT. | New York, NY | 22.0 | View Profile |
33 | Jason Lee | Compass | New York, NY | 22.0 | View Profile |
33 | Sandra Balan | Brown Harris Stevens | New York, NY | 22.0 | View Profile |
36 | Elana Streim | Compass | New York, NY | 21.0 | View Profile |
36 | Brad Mohr | SERHANT. | New York, NY | 21.0 | View Profile |
36 | Krista Nickols | SERHANT. | New York, NY | 21.0 | View Profile |
36 | Meredith Verona | Corcoran | New York, NY | 21.0 | View Profile |
36 | Mike Lubin | Brown Harris Stevens | New York, NY | 21.0 | View Profile |
41 | Ben Garama | Corcoran | New York, NY | 20.5 | View Profile |
42 | Blake Byczek | Corcoran | New York, NY | 20.2 | View Profile |
43 | Julia Boland | Corcoran | New York, NY | 20.0 | View Profile |
43 | Marco Tine | SERHANT. | New York, NY | 20.0 | View Profile |
43 | Michael Gordon | Corcoran | New York, NY | 20.0 | View Profile |
43 | Mae H. Bagai | Sotheby’s International Realty, Inc. | New York, NY | 20.0 | View Profile |
47 | Mike Fabbri | The Agency | New York, NY | 19.0 | View Profile |
47 | Gabrielle From | Brown Harris Stevens Development Marketing | New York, NY | 19.0 | View Profile |
47 | Nikki Adamo | Brown Harris Stevens | New York, NY | 19.0 | View Profile |
47 | Harry Nasser | Sotheby’s International Realty, Inc. | New York, NY | 19.0 | View Profile |
47 | Daniel Blatman | The Agency | New York, NY | 19.0 | View Profile |
52 | Jamie Hannon | SERHANT. | New York, NY | 18.0 | View Profile |
52 | Norah Burden | Brown Harris Stevens | New York, NY | 18.0 | View Profile |
52 | Rex Gonsalves | Brown Harris Stevens | New York, NY | 18.0 | View Profile |
52 | Martin Freiman | Redfin | New York, NY | 18.0 | View Profile |
52 | Jasper Champagne | eXp Realty Luxury | New York, NY | 18.0 | View Profile |
57 | Charlotte Van Doren | Corcoran | New York, NY | 17.8 | View Profile |
58 | Jill Letts | Corcoran | New York, NY | 17.5 | View Profile |
59 | Brant Rosenberg | Brown Harris Stevens | New York, NY | 17.0 | View Profile |
59 | Amy Hershman | Corcoran | New York, NY | 17.0 | View Profile |
61 | Rachel White | Corcoran | New York, NY | 16.7 | View Profile |
62 | Tova Bourque | Corcoran | New York, NY | 16.5 | View Profile |
63 | Jason Baker | SERHANT. | New York, NY | 16.0 | View Profile |
63 | Kimberly Hastie | Brown Harris Stevens | New York, NY | 16.0 | View Profile |
63 | Juliana Frei | Brown Harris Stevens | New York, NY | 16.0 | View Profile |
66 | Tami Shaoul | Corcoran | New York, NY | 15.5 | View Profile |
67 | Peter Zaitzeff | SERHANT. | New York, NY | 15.0 | View Profile |
67 | Lisa Chajet | Coldwell Banker Warburg | New York, NY | 15.0 | View Profile |
67 | Lauren Cangiano | Brown Harris Stevens | New York, NY | 15.0 | View Profile |
67 | Robert Deleonardis | Sotheby’s International Realty, Inc. | New York, NY | 15.0 | View Profile |
67 | Anna Kahn | Brown Harris Stevens | New York, NY | 15.0 | View Profile |
72 | Victoria Rong Kennedy | Corcoran | New York, NY | 14.9 | View Profile |
72 | Sara Schwartz | Corcoran | New York, NY | 14.9 | View Profile |
74 | Janet Wang | Corcoran | New York, NY | 14.5 | View Profile |
75 | Jeff Gardner | Corcoran | New York, NY | 14.1 | View Profile |
76 | Abigail Lash | Brown Harris Stevens | New York, NY | 14.0 | View Profile |
76 | Shirley Hackel | Compass | New York, NY | 14.0 | View Profile |
76 | Matthew Melinger | Brown Harris Stevens | New York, NY | 14.0 | View Profile |
76 | Avi Alkotzer | Compass | New York, NY | 14.0 | View Profile |
76 | Robin Rothman | Sotheby’s International Realty, Inc. | New York, NY | 14.0 | View Profile |
76 | Fern Hammond | Brown Harris Stevens | New York, NY | 14.0 | View Profile |
76 | Jay Overbye | Brown Harris Stevens | New York, NY | 14.0 | View Profile |
76 | Gregory Roache | Brown Harris Stevens | New York, NY | 14.0 | View Profile |
76 | Candace Roncone | Brown Harris Stevens | New York, NY | 14.0 | View Profile |
85 | Maria Daou | Coldwell Banker Warburg | New York, NY | 13.0 | View Profile |
85 | Marzena Wawrzaszek | SERHANT. | New York, NY | 13.0 | View Profile |
85 | Matthew Hughes | Brown Harris Stevens | New York, NY | 13.0 | View Profile |
85 | Holly Sose | Corcoran | New York, NY | 13.0 | View Profile |
85 | Wendy Arriz | Sotheby’s International Realty, Inc. | New York, NY | 13.0 | View Profile |
85 | Laurie Silverman | Sotheby’s International Realty, Inc. | New York, NY | 13.0 | View Profile |
85 | Jonathan Jossen | Corcoran | New York, NY | 13.0 | View Profile |
92 | Fainna Kagan | Corcoran | New York, NY | 12.5 | View Profile |
93 | Aimee Denaro Becker | Sotheby’s International Realty, Inc. | New York, NY | 12.0 | View Profile |
93 | Michael Carroll | Brown Harris Stevens | New York, NY | 12.0 | View Profile |
93 | Alexander Novack | Sotheby’s International Realty, Inc. | New York, NY | 12.0 | View Profile |
93 | Austin Schuster | Compass | New York, NY | 12.0 | View Profile |
93 | Elizabeth Goss | Compass | New York, NY | 12.0 | View Profile |
93 | Lisa Larson | Sotheby’s International Realty, Inc. | New York, NY | 12.0 | View Profile |
93 | Maurice Singer | The Agency | New York, NY | 12.0 | View Profile |
93 | Kaptan Unugur | Sotheby’s International Realty, Inc. | New York, NY | 12.0 | View Profile |
93 | Leslie Singer | Brown Harris Stevens | New York, NY | 12.0 | View Profile |
93 | Elise Ehrlich | Brown Harris Stevens | New York, NY | 12.0 | View Profile |
93 | Brian Manning | Brown Harris Stevens | New York, NY | 12.0 | View Profile |
93 | Linda Ho | SERHANT. | New York, NY | 12.0 | View Profile |
93 | Sebastian Steinau | Corcoran | New York, NY | 12.0 | View Profile |
93 | Michael Weiss | Corcoran | New York, NY | 12.0 | View Profile |
93 | Lei Chen | Corcoran | New York, NY | 12.0 | View Profile |
93 | Valerie Sherman | Sotheby’s International Realty, Inc. | New York, NY | 12.0 | View Profile |
109 | Liz Lawton | Compass | New York, NY | 11.0 | View Profile |
109 | Nick Athanail | Corcoran | New York, NY | 11.0 | View Profile |
109 | Paul Johansen | Corcoran | New York, NY | 11.0 | View Profile |
109 | Matthew Finkle | Corcoran | New York, NY | 11.0 | View Profile |
109 | Amy Katcher | Corcoran | New York, NY | 11.0 | View Profile |
109 | Marcy Bloomstein | Sotheby’s International Realty, Inc. | New York, NY | 11.0 | View Profile |
115 | John Antretter | The Agency | New York, NY | 10.0 | View Profile |
115 | Gabriel Bedoya | Corcoran | New York, NY | 10.0 | View Profile |
115 | Anne Prosser | Brown Harris Stevens | New York, NY | 10.0 | View Profile |
115 | Caryl Berenato | Compass | New York, NY | 10.0 | View Profile |
115 | Jaime Richichi | Sotheby’s International Realty, Inc. | New York, NY | 10.0 | View Profile |
115 | Shane Boyle | The Agency | New York, NY | 10.0 | View Profile |
115 | Daniela Sassoun | Sotheby’s International Realty, Inc. | New York, NY | 10.0 | View Profile |
115 | Julie Pham | Corcoran | New York, NY | 10.0 | View Profile |
115 | Joan Goldberg | Brown Harris Stevens | New York, NY | 10.0 | View Profile |
115 | Leslie Coleman | Brown Harris Stevens | New York, NY | 10.0 | View Profile |
115 | Jessica Weitzman | Corcoran | New York, NY | 10.0 | View Profile |
115 | Corey Mittenthal | Berkshire Hathaway | New York, NY | 10.0 | View Profile |
127 | Margaret Chong | SERHANT. | New York, NY | 9.0 | View Profile |
127 | Roberto Cabrera | Brown Harris Stevens | New York, NY | 9.0 | View Profile |
127 | June Gottlieb | Coldwell Banker Warburg | New York, NY | 9.0 | View Profile |
127 | Stephanie Rappoport | Compass | New York, NY | 9.0 | View Profile |
127 | Glenn Norrgard | Sotheby’s International Realty, Inc. | New York, NY | 9.0 | View Profile |
127 | Kathleen Moosher | Brown Harris Stevens | New York, NY | 9.0 | View Profile |
127 | Reba Miller | Compass | New York, NY | 9.0 | View Profile |
127 | Susan Silverman | Brown Harris Stevens | New York, NY | 9.0 | View Profile |
127 | Serena Hu | Corcoran | New York, NY | 9.0 | View Profile |
127 | Danielle Wiedemann | Sotheby’s International Realty, Inc. | New York, NY | 9.0 | View Profile |
127 | Rachel Melniker | Corcoran | New York, NY | 9.0 | View Profile |
138 | Rebecca Blacker | Coldwell Banker Warburg | New York, NY | 8.0 | View Profile |
138 | Alexandra Carter | Corcoran | New York, NY | 8.0 | View Profile |
138 | Cindy Chen | Compass | New York, NY | 8.0 | View Profile |
138 | Valerie Artzt | Compass | New York, NY | 8.0 | View Profile |
138 | Annie Cion-Gruenberger | Coldwell Banker Warburg | New York, NY | 8.0 | View Profile |
138 | Jennifer Cooke | Brown Harris Stevens | New York, NY | 8.0 | View Profile |
138 | Lavinia Giuliani-Ricci | Brown Harris Stevens | New York, NY | 8.0 | View Profile |
138 | Megan Inayoshi | Compass | New York, NY | 8.0 | View Profile |
138 | Amanda Brainerd | Brown Harris Stevens | New York, NY | 8.0 | View Profile |
138 | Jill Sloane | Brown Harris Stevens | New York, NY | 8.0 | View Profile |
138 | Danielle Lenois | Corcoran | New York, NY | 8.0 | View Profile |
138 | Philip McCarthy | Sotheby’s International Realty, Inc. | New York, NY | 8.0 | View Profile |
150 | Denise Kelly | Corcoran | New York, NY | 7.5 | View Profile |
151 | Harriet Kaufman | Coldwell Banker Warburg | New York, NY | 7.0 | View Profile |
151 | Richard Ziegelasch | Corcoran | New York, NY | 7.0 | View Profile |
151 | Lena Datwani | Sotheby’s International Realty, Inc. | New York, NY | 7.0 | View Profile |
151 | Cynthia Keskinkaya | Berkshire Hathaway HomeServices New York Properties | New York, NY | 7.0 | View Profile |
151 | Celia Mastbaum | Corcoran | New York, NY | 7.0 | View Profile |
151 | Vannessa A Kaufman | Sotheby’s International Realty, Inc. | New York, NY | 7.0 | View Profile |
157 | Francine Crocker | Corcoran | New York, NY | 6.5 | View Profile |
158 | Julie Newdow | Compass | New York, NY | 6.0 | View Profile |
158 | Susan Merdinger Greenfield | Brown Harris Stevens | New York, NY | 6.0 | View Profile |
158 | Jevon Gratineau | Brown Harris Stevens | New York, NY | 6.0 | View Profile |
158 | Arlene Reed | Coldwell Banker Warburg | New York, NY | 6.0 | View Profile |
158 | Kurt Yang | eXp Realty | New York, NY | 6.0 | View Profile |
158 | Caitlin Williams | Corcoran | New York, NY | 6.0 | View Profile |
158 | Jeff Wachtenheim | Corcoran | New York, NY | 6.0 | View Profile |
165 | Barrie Mandel | Corcoran | New York, NY | 5.5 | View Profile |
166 | Chris Pomeroy | Brown Harris Stevens | New York, NY | 5.0 | View Profile |
166 | Felix Aguirre | Corcoran | New York, NY | 5.0 | View Profile |
166 | Caroline Guthrie | Sotheby’s International Realty, Inc. | New York, NY | 5.0 | View Profile |
166 | Michael Engstrom | Compass | New York, NY | 5.0 | View Profile |
166 | Michael Sieger | Sotheby’s International Realty, Inc. | New York, NY | 5.0 | View Profile |
166 | Cortnee B Glasser | Sotheby’s International Realty, Inc. | New York, NY | 5.0 | View Profile |
166 | Lisa Fitzig | Corcoran | New York, NY | 5.0 | View Profile |
166 | Meredyth Smith | Sotheby’s International Realty, Inc. | New York, NY | 5.0 | View Profile |
174 | Julie Brannan | Compass | New York, NY | 4.0 | View Profile |
174 | Hilary Landis | Corcoran | New York, NY | 4.0 | View Profile |
174 | Michael Reed | Brown Harris Stevens | New York, NY | 4.0 | View Profile |
177 | Craig Dix | Berkshire Hathaway HomeServices New York Properties | New York, NY | 3.4 | View Profile |
178 | Nicole Palermo | SERHANT. | New York, NY | 3.0 | View Profile |
178 | Bradley Cooper | Corcoran | New York, NY | 3.0 | View Profile |
178 | Nicole Heffner | Compass | New York, NY | 3.0 | View Profile |
178 | Patricia Parker | Sotheby’s International Realty, Inc. | New York, NY | 3.0 | View Profile |
178 | Sunny Barot | Corcoran | New York, NY | 3.0 | View Profile |
183 | Thomas Doyle | Sotheby’s International Realty, Inc. | New York, NY | 2.0 | View Profile |
183 | Giovanni Castro | Corcoran | New York, NY | 2.0 | View Profile |
Not Ranked | Ildiko Gugan | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Elena Sarkissian | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Diane Johnson | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Maggie L. Marshall | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Maya Kadouri | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Silvana Palydowycz | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Maria Mainieri | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Gregory Williamson | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Devin Leahy | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Georgia Kaporis | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Patricia Levy | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Jade Chan | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Mckenzie Ryan | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Emily Sertic | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Kym Spiegel | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Catherine Park | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Shari Scharfer Rollins | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Andrea Wohl Lucas | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Jason Walker | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | David Glick | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | David Menendez | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Nancy Aryeh | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Michael Brennan | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Chih Chun (Jerry) | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Stephanie Bo Li | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Wendy Lee | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Marc Palermo | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Tristan Harper | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Suzan Kremer | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Jonathan Aka | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Karen Giaquinto | Berkshire Hathaway HomeServices New York Properties | New York, NY | View Profile | |
Not Ranked | MariaElena Scotto | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Roger Erickson | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Elana Schoppmann (Brynes) | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Bertrand Buchin | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Eleonora Srugo | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Marcos G Cohen | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Bruce Wayne Solomon | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Barbara Russo | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Michelle Griffith | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Sule Haskell | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Janna Raskopf | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Jennifer Kalish | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Dennis Mangone | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Jane Powers | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Kyle Egan | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Patrick Ben-Hayoun | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Eva Graczyk-Chan | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Toni Asch | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Marie Bianco | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Melissa Hernandez | Douglas Elliman | New York, NY | View Profile |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Real Estate News
A Free & Customizable Open House Sign-In Sheet Template
Dec 19, 2024Open houses can be a goldmine for potential leads and a great way to showcase your listings. But let’s face it – getting visitors to sign in can sometimes feel like pulling teeth. People are increasingly hesitant to hand over their personal details. Sign-in sheets are crucial for your business and for everyone’s safety. In […]
Housing Data Insights
What rising inventory means for the 2025 housing market | Weekly Altos Research Insights 12/16/24
Dec 17, 2024In this week’s video from Altos Research:
-
Will 2025 finally be a normal housing market? | Weekly Altos Research Insights 12/9/24
Dec 09, 2024 -
How migration is dividing the housing market in two | Weekly Altos Research Insights 12/2/24
Dec 02, 2024 -
Buying a home is growing even less affordable – Weekly Altos Research Insights 11/25/24
Nov 25, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
RealTrends Verified
A Free & Customizable Open House Sign-In Sheet Template
Dec 19, 2024Open houses can be a goldmine for potential leads and a great way to showcase your listings. But let’s face it – getting visitors to sign in can sometimes feel like pulling teeth. People are increasingly hesitant to hand over their personal details. Sign-in sheets are crucial for your business and for everyone’s safety. In […]
-
10 data sources to inform your real estate strategy
Dec 19, 2024 -
31 Best Real Estate Marketing Software Options for Agents
Dec 17, 2024 -
What rising inventory means for the 2025 housing market | Weekly Altos Research Insights 12/16/24
Dec 17, 2024 -
20 AI tools for real estate agents to get a competitive edge
Dec 12, 2024 -
How much should I set aside for taxes as a real estate agent?
Dec 12, 2024