Top Real Estate Agents in Colorado
By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Thomas Ullrich | RE/MAX Professionals | Englewood, CO | $554,265,021 | View Profile |
2 | Carrie Wells | Coldwell Banker Mason Morse | Aspen, CO | $533,838,310 | View Profile |
3 | Steven Shane | Compass | Aspen, CO | $258,216,070 | View Profile |
4 | Mandy Welgos | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $163,650,000 | View Profile |
5 | Lex Tarumianz | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $146,215,500 | View Profile |
6 | Tamara Sherrill | RE/MAX Alliance | Fort Collins, CO | $144,883,854 | View Profile |
7 | Craig Morris | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $142,346,289 | View Profile |
8 | Catherine Jones Coburn | Slifer Smith & Frampton Real Estate | Vail, CO | $139,752,250 | View Profile |
9 | Chris Klug | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $135,051,377 | View Profile |
10 | Zach Zeldner | Compass | Boulder, CO | $110,479,430 | View Profile |
11 | Matt Blake | LIV Sotheby’s International Realty | Vail, CO | $93,086,183 | View Profile |
12 | Kathy Bellamy | Slifer Smith & Frampton Real Estate | Edwards, CO | $91,413,400 | View Profile |
13 | Cheryl Foote | Compass | Steamboat Springs, CO | $90,555,540 | View Profile |
14 | Brahmananda Kataru | HomeSmart (CO) | Greenwood Village, CO | $89,971,694 | View Profile |
15 | Stacie Chadwick | LIV Sotheby’s International Realty | Castle Rock, CO | $89,093,269 | View Profile |
16 | Dan Dockray | LIV Sotheby’s International Realty | Telluride, CO | $87,643,507 | View Profile |
17 | Pamela Vanatta | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $87,114,611 | View Profile |
18 | Marybeth Emerson | The Agency Boulder | Boulder, CO | $84,660,930 | View Profile |
19 | Sam Augustine | Compass | Aspen, CO | $83,360,000 | View Profile |
20 | Tom Dunn | LIV Sotheby’s International Realty | Beaver Creek, CO | $82,900,850 | View Profile |
21 | Doug Leibinger | Compass | Aspen, CO | $82,795,500 | View Profile |
22 | Stephanie Lewis | Christie’s International Real Estate Aspen Snowmass | Aspen, CO | $82,765,000 | View Profile |
23 | Kendall Pashak | RE/MAX Alliance | Fort Collins, CO | $80,729,755 | View Profile |
24 | Erik Cavarra | Engel & Völkers Aspen | Aspen, CO | $79,830,408 | View Profile |
25 | Sheila Bailey | Keller Williams | Granby, CO | $79,268,734 | View Profile |
26 | Garrett Reuss | Aspen Snowmass Sotheby’s International Realty | Snowmass Village, CO | $76,452,000 | View Profile |
27 | Malia Cox Nobrega | LIV Sotheby’s International Realty | Vail, CO | $75,806,877 | View Profile |
28 | Jeff Plous | Hatch Realty | Denver, CO | $71,761,607 | View Profile |
29 | Bill Fandel | Compass | Telluride, CO | $70,462,000 | View Profile |
30 | Melanie Muss | Douglas Elliman | Aspen, CO | $68,840,000 | View Profile |
31 | Dana Correia | Slifer Smith & Frampton Real Estate | Vail, CO | $68,303,000 | View Profile |
32 | Eva Stadelmaier | RE/MAX Professionals | Littleton, CO | $66,502,727 | View Profile |
33 | Kristen Meyer | RE/MAX Peak to Peak | Winter Park, CO | $61,332,694 | View Profile |
34 | Tyra Rudrud | Engel & Völkers Vail | Vail, CO | $60,937,103 | View Profile |
35 | Karen Seitz | Compass | Silverthorne, CO | $59,642,711 | View Profile |
36 | Maureen Stapleton | Coldwell Banker Mason Morse | Aspen, CO | $58,763,511 | View Profile |
37 | Matthew Tate | Coldwell Banker Mason Morse | Snowmass Village, CO | $58,405,000 | View Profile |
38 | Lori Abbey | Compass | Denver, CO | $56,832,500 | View Profile |
39 | Aniela Wasmanski | LIV Sotheby’s International Realty | Breckenridge, CO | $56,584,611 | View Profile |
40 | Rachel Viele | Slifer Smith & Frampton Real Estate | Vail, CO | $56,542,000 | View Profile |
41 | Cameron Boyd | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $56,292,905 | View Profile |
42 | Joanna Hopkins | Slifer Smith & Frampton Real Estate | Frisco, CO | $56,120,424 | View Profile |
43 | Shannon Tiger | LIV Sotheby’s International Realty | Denver, CO | $55,627,500 | View Profile |
44 | Marty Frank | Christie’s International Real Estate Summit Colorado | Breckenridge, CO | $54,360,557 | View Profile |
45 | Stephanie Iannone | Compass | Boulder, CO | $53,467,366 | View Profile |
46 | Mckinze Casey | LIV Sotheby’s International Realty | Denver, CO | $53,249,200 | View Profile |
47 | Jennifer Egbert | milehimodern | Boulder, CO | $52,831,000 | View Profile |
48 | Brittanie Rockhill | Douglas Elliman | Aspen, CO | $51,694,000 | View Profile |
49 | Corey Lamothe | LIV Sotheby’s International Realty | Vail, CO | $51,562,987 | View Profile |
50 | Tim Wade | Keller Williams | Lakewood, CO | $51,447,442 | View Profile |
51 | Stewart Seeligson | The Agency Telluride | Telluride, CO | $50,730,000 | View Profile |
52 | Casey Perry | Compass | Denver, CO | $50,360,587 | View Profile |
53 | Janet Leap | RE/MAX Of Boulder | Boulder, CO | $50,205,400 | View Profile |
54 | Steve Harriage | Slifer Smith & Frampton Real Estate | Snowmass Village, CO | $49,793,924 | View Profile |
55 | Anna Menz | LIV Sotheby’s International Realty | Vail, CO | $47,639,000 | View Profile |
56 | David Baldinger Jr. | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $47,255,963 | View Profile |
57 | John Sanderson | RE/MAX Peak to Peak | Winter Park, CO | $47,105,000 | View Profile |
58 | Kevin Patterson | The Patterson Group | Colorado Springs, CO | $47,007,703 | View Profile |
59 | Mike Eaton | Slifer Smith & Frampton Real Estate | Aspen, CO | $46,973,836 | View Profile |
60 | Chris Paoli | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $46,417,604 | View Profile |
61 | Lane Schiller | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $46,195,000 | View Profile |
62 | Andrew Keiser | Berkshire Hathaway HomeServices Colorado Properties | Beaver Creek, CO | $45,913,958 | View Profile |
63 | Barbara Gardner | LIV Sotheby’s International Realty | Vail, CO | $45,883,813 | View Profile |
64 | Channing Boucher | LIV Sotheby’s International Realty | Crested Butte, CO | $45,541,070 | View Profile |
65 | Sally Shiekman | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $45,124,500 | View Profile |
66 | Kylie Russell | LIV Sotheby’s International Realty | Denver, CO | $44,910,308 | View Profile |
67 | Elise LoSasso | The Agency Denver | Denver, CO | $44,442,790 | View Profile |
68 | Ted Borchelt | Aspen Snowmass Sotheby’s International Realty | Basalt, CO | $43,931,760 | View Profile |
69 | Josh Steck | Kentwood Real Estate DTC | Denver, CO | $43,765,000 | View Profile |
Not Ranked | Holly Quinn | The Cutting Edge, Realtors | Colorado Springs, CO | $43,383,176 | View Profile |
70 | Ann Marie Rigali | Redfin | Vail, CO | $43,326,000 | View Profile |
71 | Gabi Bergstrom | RE/MAX Pinnacle | Durango, CO | $43,168,236 | View Profile |
72 | Ryan White | RE/MAX Alliance | Loveland, CO | $42,700,664 | View Profile |
73 | Mark Baumann | Slifer Smith & Frampton Real Estate | Frisco, CO | $41,906,891 | View Profile |
74 | Deviree Vallejo | LIV Sotheby’s International Realty | Denver, CO | $41,601,550 | View Profile |
75 | Sally Puff Courtney | LIV Sotheby’s International Realty | Telluride, CO | $41,545,000 | View Profile |
76 | Hank Carter | Compass | Aspen, CO | $41,377,000 | View Profile |
77 | Erik Berg | Engel & Völkers Aspen | Aspen, CO | $41,069,625 | View Profile |
78 | Kyle Basnar | The Group Inc., Real Estate Associates | Fort Collins, CO | $40,964,446 | View Profile |
79 | Marnie Long | The Group Inc., Real Estate Associates | Fort Collins, CO | $40,939,523 | View Profile |
80 | Nick Metzler | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $40,928,548 | View Profile |
81 | Elaine Stucy | LIV Sotheby’s International Realty | Castle Rock, CO | $40,817,465 | View Profile |
82 | Ann Kerr | Kentwood Real Estate DTC | Denver, CO | $40,724,837 | View Profile |
83 | Patti Maurer Williams | LIV Sotheby’s International Realty | Denver, CO | $40,699,860 | View Profile |
84 | Chris Souki | Coldwell Banker Mason Morse | Aspen, CO | $40,266,500 | View Profile |
85 | Jackie Stratton | Keller Williams | Englewood, CO | $40,168,419 | View Profile |
86 | Helen Caya | Redfin | Denver, CO | $39,877,608 | View Profile |
87 | Blake O’Shaughnessy | LIV Sotheby’s International Realty | Denver, CO | $39,740,000 | View Profile |
88 | Jenifer Shay | Engel & Völkers Vail | Vail, CO | $39,565,500 | View Profile |
89 | Leo Rowen | RE/MAX of Cherry Creek Inc | Denver, CO | $39,485,490 | View Profile |
90 | Shirley Watson | C3 Real Estate Solutions | Fort Collins, CO | $39,174,180 | View Profile |
91 | Marla Hillerich | Berkshire Hathaway HomeServices Colorado Properties | Beaver Creek, CO | $39,142,167 | View Profile |
92 | Tony Giacone | Keller Williams | Frisco, CO | $39,113,104 | View Profile |
93 | Kate Perry | LIV Sotheby’s International Realty | Greenwood Village, CO | $38,678,840 | View Profile |
94 | Benjamin Finn | Compass | Vail, CO | $38,575,000 | View Profile |
95 | Jeff Hendley | Compass | Denver, CO | $38,385,493 | View Profile |
96 | Sara Horner | The Group Inc., Real Estate Associates | Fort Collins, CO | $38,296,383 | View Profile |
97 | Jay Hebb | The Agency Boulder | Boulder, CO | $37,900,000 | View Profile |
98 | Michael Latousek | Douglas Elliman | Aspen, CO | $37,809,500 | View Profile |
99 | Jordie Karlinski | Compass | Aspen, CO | $37,598,035 | View Profile |
100 | Kyle Malnati | Kentwood Real Estate DTC | Denver, CO | $37,535,480 | View Profile |
101 | Kathy Beck | The Group Inc., Real Estate Associates | Fort Collins, CO | $37,350,361 | View Profile |
102 | Rick Fusting | LIV Sotheby’s International Realty | Telluride, CO | $37,059,000 | View Profile |
103 | Daryl Smith | RE/MAX Of Boulder | Boulder, CO | $37,049,175 | View Profile |
104 | Doyle Richmond | LIV Sotheby’s International Realty | Breckenridge, CO | $36,842,944 | View Profile |
105 | Leslie Bell | C3 Real Estate Solutions | Fort Collins, CO | $36,075,699 | View Profile |
106 | Max Hutcheson | The Wells Group of Durango, LLC | Durango, CO | $35,830,486 | View Profile |
107 | Katie Hoster | LIV Sotheby’s International Realty | Denver, CO | $35,576,934 | View Profile |
108 | Paige Shonk | LIV Sotheby’s International Realty | Beaver Creek, CO | $35,503,000 | View Profile |
109 | Dallas Dyer | Redfin | Breckenridge, CO | $35,462,746 | View Profile |
110 | Karen Brinckerhoff | Kentwood Real Estate DTC | Denver, CO | $35,306,043 | View Profile |
111 | Liz Richards | LIV Sotheby’s International Realty | Denver, CO | $35,223,378 | View Profile |
112 | Kiley Flint | LIV Sotheby’s International Realty | Crested Butte, CO | $34,707,997 | View Profile |
113 | Kris Bruce | Engel & Völkers Vail Beaver Creek | Beaver Creek, CO | $34,437,000 | View Profile |
114 | Beth Bishop | The Group Inc., Real Estate Associates | Fort Collins, CO | $34,306,511 | View Profile |
115 | Susan Hershey | Douglas Elliman | Aspen, CO | $34,245,000 | View Profile |
116 | Susan Lodge | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $33,914,625 | View Profile |
117 | Deborah Fowler | Slifer Smith & Frampton Real Estate | Niwot, CO | $33,852,722 | View Profile |
118 | Kelly Kniffin | Legacy Properties West Sotheby’s International Realty | Durango, CO | $33,594,900 | View Profile |
119 | Laura Zietz | LIV Sotheby’s International Realty | Winter Park, CO | $33,372,752 | View Profile |
120 | Monica Montany | Slifer Smith & Frampton Real Estate | Snowmass Village, CO | $33,244,836 | View Profile |
121 | Chris Wittemeyer | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $33,054,798 | View Profile |
122 | Brian Leasure | Aspen Snowmass Sotheby’s International Realty | Carbondale, CO | $32,808,500 | View Profile |
123 | Jay Epperson | Compass | Denver, CO | $32,806,050 | View Profile |
124 | Andrea Wright | RE/MAX Alliance | Parker, CO | $32,794,500 | View Profile |
125 | Dawn Raymond | Kentwood Real Estate Cherry Creek | Denver, CO | $32,700,000 | View Profile |
126 | Hope Nickeson | Berkshire Hathaway HomeServices Colorado Properties | Edwards, CO | $32,670,833 | View Profile |
127 | Shawn Carroll | NextHome Virtual | Montrose, CO | $32,631,485 | View Profile |
128 | Steven Izzi | Redfin | Denver, CO | $32,629,010 | View Profile |
129 | Carla Bartell | Corcoran Perry & Co. | Denver, CO | $32,628,500 | View Profile |
130 | Zach Lentz | Engel & Völkers Aspen | Aspen, CO | $32,572,616 | View Profile |
131 | Lark Stewart | LIV Sotheby’s International Realty | Evergreen, CO | $32,451,976 | View Profile |
132 | Melissa Mayer | Legacy Properties West Sotheby’s International Realty | Durango, CO | $32,401,406 | View Profile |
133 | Bret Burton | LIV Sotheby’s International Realty | Beaver Creek, CO | $32,375,000 | View Profile |
134 | Lynn Ryan | RE/MAX Of Boulder | Boulder, CO | $32,113,660 | View Profile |
135 | Jennifer Coulson | Coldwell Banker Distinctive Properties | Edwards, CO | $32,064,000 | View Profile |
136 | Brad Cohn | Compass | Vail, CO | $31,731,200 | View Profile |
137 | Craig Hau | The Group Inc., Real Estate Associates | Fort Collins, CO | $31,604,273 | View Profile |
138 | Jeffrey Eheart | RE/MAX Leaders | Centennial, CO | $31,551,000 | View Profile |
139 | Lisa Taylor | Compass | Denver, CO | $31,539,295 | View Profile |
140 | Jennifer Singer | RE/MAX Professionals | Englewood, CO | $31,423,335 | View Profile |
141 | Martin Dragnev | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $31,388,330 | View Profile |
142 | Joe Clair | Keller Williams | Durango, CO | $31,355,666 | View Profile |
143 | Susan Smyle | RE/MAX Professionals | Thornton, CO | $31,287,005 | View Profile |
144 | Mercede Ragghianti | Redfin | Colorado Springs, CO | $31,199,896 | View Profile |
145 | Susie Dews | Compass | Denver, CO | $31,187,500 | View Profile |
146 | Laura Levy | Coldwell Banker Realty | Boulder, CO | $30,961,450 | View Profile |
147 | Catherine Rogers | C3 Real Estate Solutions | Fort Collins, CO | $30,883,957 | View Profile |
148 | Gwenivere Snyder | LIV Sotheby’s International Realty | Greenwood Village, CO | $30,823,082 | View Profile |
149 | Leigh Rychel | Berkshire Hathaway HomeServices Colorado Properties | Beaver Creek, CO | $30,714,708 | View Profile |
150 | Jennifer Banner | Christie’s International Real Estate Aspen Snowmass | Aspen, CO | $30,510,000 | View Profile |
151 | Jennifer Markus | Kentwood Real Estate DTC | Denver, CO | $30,299,000 | View Profile |
152 | Christopher Kopf | Coldwell Banker Mountain Properties | Crested Butte, CO | $30,192,820 | View Profile |
153 | Timm Kluender | Berkshire Hathaway HomeServices Colorado Properties | Vail, CO | $30,150,917 | View Profile |
154 | Candace Newlove-Marrs | milehimodern | Boulder, CO | $29,898,473 | View Profile |
Not Ranked | Candace Newlove-Marrs | milehimodern | Boulder, CO | $29,898,473 | View Profile |
155 | Lance Gutersohn | RE/MAX Peak to Peak | Winter Park, CO | $29,819,500 | View Profile |
156 | Nancy Schaack | Redfin | Denver, CO | $29,805,233 | View Profile |
157 | Scott Bayens | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $29,800,377 | View Profile |
158 | Jenny Hart | Keller Williams | Fort Lupton, CO | $29,698,260 | View Profile |
159 | George Emmett | Slifer Smith & Frampton Real Estate | Vail, CO | $29,688,750 | View Profile |
160 | Kevin Kestenbaum | Redfin | Denver, CO | $29,592,773 | View Profile |
161 | Brian Cooper | Bluebird Real Estate | Gunnison, CO | $29,568,485 | View Profile |
162 | Monica Anderson | RE/MAX Peak to Peak | Winter Park, CO | $29,457,000 | View Profile |
163 | Adrienne Stroock | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $29,306,008 | View Profile |
164 | Chris Searles | Slifer Smith & Frampton Real Estate | Snowmass Village, CO | $28,628,343 | View Profile |
165 | Luke Corbitt | Slifer Smith & Frampton Real Estate | Denver, CO | $28,582,063 | View Profile |
166 | Megan Waymire | RE/MAX Peak to Peak | Winter Park, CO | $28,434,002 | View Profile |
167 | Charlie Dresen | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $28,413,300 | View Profile |
168 | Georgia Gallagher | LIV Sotheby’s International Realty | Denver, CO | $28,326,250 | View Profile |
169 | Susan Baca | RE/MAX Of Boulder | Boulder, CO | $28,296,302 | View Profile |
170 | Daphne Queen | 8z Real Estate | Boulder, CO | $28,291,653 | View Profile |
171 | Jim Rhye | Kentwood Real Estate Cherry Creek | Denver, CO | $28,242,000 | View Profile |
172 | Martin Mata | Redfin | Denver, CO | $28,103,580 | View Profile |
173 | Andy Potarf | Redfin | Denver, CO | $28,017,050 | View Profile |
174 | Erin Brady | C3 Real Estate Solutions | Fort Collins, CO | $27,963,109 | View Profile |
175 | Amy Williams | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $27,930,205 | View Profile |
176 | Stephanie Hart | Slifer Smith & Frampton Real Estate | Vail, CO | $27,874,000 | View Profile |
177 | Darcy King | eXp Realty | Colorado Springs, CO | $27,868,225 | View Profile |
178 | Joy Castillo | LIV Sotheby’s International Realty | Denver, CO | $27,858,525 | View Profile |
179 | John Simmons | C3 Real Estate Solutions | Fort Collins, CO | $27,717,477 | View Profile |
180 | Daniel Egan | Keller Williams | Colorado Springs, CO | $27,562,880 | View Profile |
181 | Andrew Rottner | Redfin | Denver, CO | $27,382,704 | View Profile |
182 | Roshan Bogati | eXp Realty | Wheat Ridge, CO | $27,256,981 | View Profile |
183 | Diana Mathias | Slifer Smith & Frampton Real Estate | Vail, CO | $27,199,863 | View Profile |
184 | Joy Dysart | HomeSmart (CO) | Greenwood Village, CO | $27,168,423 | View Profile |
185 | Brooke Maline | LIV Sotheby’s International Realty | Vail, CO | $27,159,673 | View Profile |
186 | Lauren Ammerman | The Wells Group of Durango, LLC | Durango, CO | $27,032,544 | View Profile |
187 | Brenda Bosse | HomeSmart Preferred Realty | Westcliffe, CO | $26,902,800 | View Profile |
188 | Alyson C. Wahl | Keller Williams | Englewood, CO | $26,840,951 | View Profile |
189 | Ryan Elston | Christie’s International Real Estate Aspen Snowmass | Aspen, CO | $26,800,000 | View Profile |
190 | Rachel Gallegos | milehimodern, LLC | Denver, CO | $26,689,500 | View Profile |
191 | Barkley Robinson | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $26,661,078 | View Profile |
192 | Andrew Abrams | Guide Real Estate | Denver, CO | $26,659,580 | View Profile |
193 | Jonathan Boxer | Christie’s International Real Estate Aspen Snowmass | Aspen, CO | $26,541,250 | View Profile |
193 | Scott Weber | Christie’s International Real Estate Aspen Snowmass | Aspen, CO | $26,541,250 | View Profile |
195 | Chriss Bond | Coldwell Banker Realty | Denver, CO | $26,435,400 | View Profile |
196 | Brigitte Furst | 8z Real Estate | Boulder, CO | $26,434,044 | View Profile |
197 | Stefan Peirson | Engel & Völkers Aspen | Aspen, CO | $26,349,500 | View Profile |
198 | Phil Booth | Slifer Smith & Frampton Real Estate | Boulder, CO | $26,266,300 | View Profile |
199 | Neelam Shrestha | RE/MAX Northwest Inc | Westminster, CO | $26,207,630 | View Profile |
200 | Abbi Munn | The Wells Group of Durango, LLC | Durango, CO | $26,008,818 | View Profile |
201 | Kelli Anderson | Berkshire Hathaway HomeServices Elevated Living Real Estate | Evergreen, CO | $25,912,208 | View Profile |
202 | David Baer | Engel & Völkers Aspen | Aspen, CO | $25,880,500 | View Profile |
203 | Michael Kozlowski | RE/MAX Professionals | Englewood, CO | $25,733,845 | View Profile |
204 | Ryan Davis | Keller Williams | Littleton, CO | $25,687,861 | View Profile |
205 | Jewel Brown | LIV Sotheby’s International Realty | Greenwood Village, CO | $25,438,932 | View Profile |
206 | David Trujillo | The Group Inc., Real Estate Associates | Loveland, CO | $25,390,920 | View Profile |
207 | Connie Kraska | LIV Sotheby’s International Realty | Boulder, CO | $25,385,730 | View Profile |
208 | Kelly Becker | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $25,329,750 | View Profile |
209 | Lisa Fallon | LIV Sotheby’s International Realty | Greenwood Village, CO | $25,133,140 | View Profile |
210 | Linda Ireland | Berkshire Hathaway HomeServices Elevated Living Real Estate | Evergreen, CO | $25,089,875 | View Profile |
211 | Jim Hauan | The Group Inc., Real Estate Associates | Fort Collins, CO | $25,075,000 | View Profile |
212 | Heather Clayton | Redfin | Broomfield, CO | $25,030,461 | View Profile |
213 | Michael Mahoney | Compass | Greenwood Village, CO | $25,028,366 | View Profile |
214 | Michael Turner | Redfin | Denver, CO | $25,008,067 | View Profile |
215 | David DiPetro | Compass | Denver, CO | $24,861,500 | View Profile |
216 | Srini Yarlagadda | HomeSmart (CO) | Greenwood Village, CO | $24,778,611 | View Profile |
217 | Ed Zasacky | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $24,700,000 | View Profile |
218 | Ladawn Sperling | Coldwell Banker Realty | Lakewood, CO | $24,683,500 | View Profile |
Not Ranked | LaDawn Sperling | Coldwell Banker Realty | Lakewood, CO | $24,683,500 | View Profile |
219 | Seth Hanson | The Group Inc., Real Estate Associates | Fort Collins, CO | $24,635,185 | View Profile |
220 | Sarah Craner | RE/MAX Edge | Littleton, CO | $24,592,570 | View Profile |
221 | Lori Guilander | Douglas Elliman | Snowmass Village, CO | $24,568,000 | View Profile |
222 | Andie Ohde | LIV Sotheby’s International Realty | Edwards, CO | $24,559,000 | View Profile |
223 | Ryan Smalls | Coldwell Banker Mason Morse | Aspen, CO | $24,540,000 | View Profile |
224 | Lauren Gates | 8z Real Estate | Denver, CO | $24,532,718 | View Profile |
225 | Kayla Schmitz | Kentwood Real Estate Cherry Creek | Denver, CO | $24,469,970 | View Profile |
226 | Nancy Austin | Compass | Denver, CO | $24,382,502 | View Profile |
227 | Chris Angelovic | LIV Sotheby’s International Realty | Boulder, CO | $24,356,744 | View Profile |
228 | Bob Miner | RE/MAX Professionals | Highlands Ranch, CO | $24,347,568 | View Profile |
229 | Kathy Steinberg | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $24,270,660 | View Profile |
230 | Christian Vales | The Breck Life Group | Breckenridge, CO | $24,197,000 | View Profile |
231 | Joan Pratt | RE/MAX Professionals | Englewood, CO | $24,191,620 | View Profile |
232 | Terry Oakes | LIV Sotheby’s International Realty | Denver, CO | $24,160,400 | View Profile |
233 | Led Gardner | Slifer Smith & Frampton Real Estate | Vail, CO | $24,065,000 | View Profile |
234 | Wendy Lee | Kentwood Real Estate DTC | Denver, CO | $24,045,526 | View Profile |
235 | Melissa Marcus | Slifer Smith & Frampton Real Estate | Aspen, CO | $24,000,000 | View Profile |
236 | Linda Clure | LIV Sotheby’s International Realty | Greenwood Village, CO | $23,992,809 | View Profile |
237 | Susie Wargin | RE/MAX Alliance | Greenwood Village, CO | $23,885,988 | View Profile |
238 | AJ Morris | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $23,842,076 | View Profile |
239 | Douglas Kerbs | LIV Sotheby’s International Realty | Denver, CO | $23,790,000 | View Profile |
240 | Janet Kritzer | LIV Sotheby’s International Realty | Greenwood Village, CO | $23,722,500 | View Profile |
241 | Jeffrey Cloonan | Berkshire Hathaway HomeServices Colorado Properties | Beaver Creek, CO | $23,664,083 | View Profile |
242 | Margaret Dethloff | Bluebird Real estate | Crested Butte, CO | $23,644,453 | View Profile |
243 | Heidi Houston | Compass | Aspen, CO | $23,487,500 | View Profile |
244 | Teresa Anderson | Berkshire Hathaway HomeServices Today Realty & Associates | Gunnison, CO | $23,463,417 | View Profile |
245 | Jaima Giles | LIV Sotheby’s International Realty | Crested Butte, CO | $23,440,250 | View Profile |
246 | Kristi Bringle | RE/MAX Professionals | Littleton, CO | $23,402,622 | View Profile |
247 | Miles Kunkel | Compass | Boulder, CO | $23,330,000 | View Profile |
248 | Stacy Owen Resop | LIV Sotheby’s International Realty | Denver, CO | $23,303,250 | View Profile |
249 | Natalie Hengel | The Agency Denver | Denver, CO | $23,257,901 | View Profile |
250 | Diane Aronovic | Bluebird Real Estate | Crested Butte, CO | $23,244,000 | View Profile |
251 | Brad Arnold | Slifer Smith & Frampton Real Estate | Denver, CO | $23,239,704 | View Profile |
252 | Rebekah Zenor | Compass | Vail, CO | $23,136,000 | View Profile |
253 | Amber Lemon | RE/MAX Red | Kremmling, CO | $23,113,913 | View Profile |
254 | Chris Scherpf | LIV Sotheby’s International Realty | Beaver Creek, CO | $23,096,000 | View Profile |
255 | Cory Younie | The Group Inc., Real Estate Associates | Fort Collins, CO | $23,091,159 | View Profile |
256 | Shawnna Frank | LIV Sotheby’s International Realty | Vail, CO | $23,066,023 | View Profile |
257 | Zane Wells | The Wells Group of Durango, LLC | Durango, CO | $23,036,500 | View Profile |
258 | Krista Koth | Compass | Longmont, CO | $23,000,000 | View Profile |
259 | Karen Peirson | Aspen Snowmass Sotheby’s International Realty | Carbondale, CO | $22,949,000 | View Profile |
260 | Emily Waller | The Group Inc., Real Estate Associates | Loveland, CO | $22,935,000 | View Profile |
261 | Todd Sledge | The Group Inc., Real Estate Associates | Fort Collins, CO | $22,921,899 | View Profile |
262 | Stuart Huster | Coldwell Banker Mountain Properties | Winter Park, CO | $22,875,499 | View Profile |
263 | Ryan Retaleato | milehimodern | Westminster, CO | $22,798,300 | View Profile |
264 | Angie Spangler | RE/MAX Alliance | Fort Collins, CO | $22,663,378 | View Profile |
265 | Jennie Parson | LIV Sotheby’s International Realty | Denver, CO | $22,616,500 | View Profile |
266 | Harrison Sachs | Engel & Völkers Aspen | Aspen, CO | $22,445,000 | View Profile |
267 | Jessica Lentz | eXp Realty | Castle Rock, CO | $22,435,960 | View Profile |
268 | Chris Striefel | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $22,365,000 | View Profile |
269 | Ryan Walsh | Slifer Smith & Frampton Real Estate | Keystone, CO | $22,283,250 | View Profile |
270 | Taylor Lawton | LIV Sotheby’s International Realty | Denver, CO | $22,206,750 | View Profile |
