2012 REAL Trends 500 By Sides | 2012 REAL Trends 500 By Volume | Top 50 By Transactions Per Agent | Top 50 By Sales Volume Per Agent | Top 50 Transactions Per Office | Top 50 Sales Volume Per Office | Top 50 Movers By Transaction | Top 50 Movers By Volume | Top 50 Average Sales Price

The REAL Trends 500 is an annual research report which identifies the country’s largest and most successful residential firms as ranked by closed transaction sides and separately by closed sales volume. This report represents the most trusted standard of measuring the performance of the nation’s leading realty service firms.
|
Order your 2012 REAL Trends 500 in Print and PDF
|
Order your 2012 REAL Trends 500 Print Only
|
FOR A COMPLETE LIST PLEASE PURCHASE THE 500
| Top Movers - Volume | ||||||
| Ranking of the 50 firms in the REAL Trends500 that had the largest increase in closed sales volume from 2009 to 2010 | ||||||
| Sales Volume Increase from 2009 to 2010 | ||||||
| Rank | Company | |||||
| 1 | NRT LLC | Parsippany | NJ | $5,756,631,000 | ||
| 2 | Prudential Douglas Elliman Real Estate | Huntington Station | NY | $2,875,600,430 | ||
| 3 | William Pitt / Julia B. Fee Sotheby's International Realty | Norwalk | CT | $1,185,198,678 | ||
| 4 | Alain Pinel Realtors Inc. | Saratoga | CA | $1,084,754,397 | ||
| 5 | Houlihan Lawrence | Bronxville | NY | $921,610,167 | ||
| 6 | William Raveis Real Estate, Inc. | Shelton | CT | $626,446,093 | ||
| 7 | Coldwell Banker Honig Bell | Joliet | IL | $612,356,637 | ||
| 8 | Realty One Group, Inc. | Henderson | NV | $589,488,566 | ||
| 9 | RE/MAX Palos Verdes/Execs Group | Palos Verdes Estates | CA | $556,173,000 | ||
| 10 | Slifer Smith & Frampton Real Estate | Avon | CO | $489,604,645 | ||
| 11 | First Weber Group | Madison | WI | $483,626,796 | ||
| 12 | Intero Real Estate Services | Cupertino | CA | $393,033,000 | ||
| 13 | Daniel Gale Sotheby's International Realty | Huntington | NY | $340,430,263 | ||
| 14 | Keller Williams Realty Roseville | Roseville | CA | $339,753,467 | ||
| 15 | Keller Williams Realty/Marina-LA | Marina Del Rey | CA | $333,679,388 | ||
| 16 | Keller Williams Salt Lake City | Salt Lake City | UT | $320,202,486 | ||
| 17 | Real Estate One | Southfield | MI | $304,480,460 | ||
| 18 | @properties | Chicago | IL | $283,358,239 | ||
| 19 | Coldwell Banker Bain & Coldwell Banker Barbara Sue Seal Prop. | Bellevue | WA | $267,815,430 | ||
| 20 | CENTURY 21 M&M and Associates | Oakdale | CA | $257,502,843 | ||
| 21 | John R. Wood Realtors | Naples | FL | $248,845,536 | ||
| 22 | Michael Saunders & Company | Sarasota | FL | $245,965,199 | ||
| 23 | Washington Fine Properties, LLC | Washington | DC | $237,456,842 | ||
| 24 | Gibson Sotheby's International Realty | Boston | MA | $220,386,541 | ||
| 25 | Keller Williams - IEV Virginia | Chantilly | VA | $212,259,955 | ||
| 26 | Keller Williams Realty Integrity Northwest | Elk River | MN | $206,416,112 | ||
| 27 | Martha Turner Properties, LP | Houston | TX | $206,314,702 | ||
| 28 | RE/MAX Results | Eden Prairie | MN | $201,057,201 | ||
| 29 | Kentwood Real Estate | Greenwood Village | CO | $198,759,988 | ||
| 30 | Sereno Group Real Estate | Los Gatos | CA | $193,000,000 | ||
| 31 | TTR Sotheby's International Realty | Washington | DC | $192,124,227 | ||
| 32 | J. Rockcliff Realtors | Danville | CA | $186,252,154 | ||
| 33 | RE/MAX Advantage Plus | Savage | MN | $181,632,018 | ||
| 34 | McEnearney Associates, Inc. | Alexandria | VA | $169,722,241 | ||
| 35 | Keller Williams VIP Properties | Valencia | CA | $166,922,295 | ||
| 36 | Coldwell Banker Danforth | Federal Way | WA | $164,917,785 | ||
| 37 | Coldwell Banker Harris McHaney & Faucette | Fayetteville | AR | $151,357,209 | ||
| 38 | McGuire Real Estate | San Francisco | CA | $148,357,218 | ||
| 39 | Keller Williams Realty | Chattanooga | TN | $143,410,922 | ||
| 40 | Keller Williams Realty Pinnacle Partners Group | Lawrenceville | GA | $139,413,130 | ||
| 41 | Keller Williams Realty | Mission Viejo | CA | $137,708,844 | ||
| 42 | Frank Howard Allen, Realtors | Novato | CA | $136,109,284 | ||
| 43 | Prudential Fox & Roach Realtors | Devon | PA | $133,055,799 | ||
| 44 | Lyon Real Estate | Sacramento | CA | $126,343,675 | ||
| 45 | Prudential Georgia Realty | Roswell | GA | $125,000,000 | ||
| 46 | RE/MAX Executive | Charlotte | NC | $124,139,857 | ||
| 47 | Keller Williams Realty Professionals | Portland | OR | $123,605,192 | ||
| 48 | Coldwell Banker Roth Wehrly Graber REALTORS | Fort Wayne | IN | $120,561,051 | ||
| 49 | Keller Williams Realty | Palm Harbor | FL | $119,611,411 | ||
| 50 | RE/MAX Accord | Danville | CA | $119,442,165 | ||
